ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
12799 | P13000 [GCJ 2022 #3] Win As Second | 0 / 0 | 7 | |
12809 | P13024 [GCJ 2021 Qualification] Median Sort | 0 / 0 | 5 | |
12820 | P13031 [GCJ 2021 #1B] Digit Blocks | 0 / 0 | 5 | |
12836 | P13035 [GCJ 2021 #2] Minimum Sort | 0 / 0 | 3 | |
12846 | P13045 [GCJ 2021 Finals] Ropes | 0 / 0 | 7 | |
12856 | P13051 [GCJ 2020 Qualification] ESAb ATAd | 0 / 0 | 5 | |
12862 | P13057 [GCJ 2020 #1B] Blindfolded Bullseye | 0 / 0 | 5 | |
12873 | P13068 [GCJ 2020 #3] Pen Testing | 0 / 0 | 6 | |
12879 | P13079 [NOISG 2019] Shuffle【交互题待配置】 | 0 / 0 | (None) | |
12889 | P13105 [GCJ 2019 Qualification] Dat Bae | 0 / 0 | 5 | |
12891 | P13107 [GCJ 2019 #1A] Golf Gophers | 0 / 0 | 5 | |
12894 | P13110 [GCJ 2019 #1B] Draupnir | 0 / 0 | 4 | |
12897 | P13113 [GCJ 2019 #1C] Power Arrangers | 0 / 0 | 4 | |
12900 | P13116 [GCJ 2019 #2] Pottery Lottery | 0 / 0 | 5 | |
12903 | P13119 [GCJ 2019 #3] Zillionim | 0 / 0 | 5 | |
12907 | P13123 [GCJ 2019 Finals] Board Meeting [Can't Judge yet] | 0 / 0 | 6 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.