| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 13983 | P14034 [PAIO 2025] Cards | 0 / 0 | 2 | |
| 13984 | P14035 [PAIO 2025] GCD | 0 / 0 | 5 | |
| 13985 | P14036 [PAIO 2025] Rooks | 0 / 0 | 4 | |
| 13987 | P14037 [PAIO 2025] XOR multiset | 0 / 0 | 5 | |
| 13988 | P14038 [PAIO 2025] Adventure Plan | 0 / 0 | 5 | |
| 13989 | P14039 [PAIO 2025] Cake | 0 / 0 | 1 | |
| 13990 | P14040 [PAIO 2025] Exhibition | 0 / 0 | 4 | |
| 13991 | P14041 [PAIO 2025] Towers | 0 / 0 | 1 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.