| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 13520 | P13522 [KOI 2025 #2] 机器人 | 0 / 0 | 5 | |
| 13532 | P13528 [OOI 2023] Gasoline prices / 油价 | 0 / 0 | 7 | |
| 13317 | P13691 [CEOI 2025] highest | 0 / 0 | 6 | |
| 12997 | P13790 「CZOI-R6」Border | 0 / 0 | 5 | |
| 13819 | P13858 [SWERC 2020] Rule 110 | 0 / 0 | 7 | |
| 13941 | P13999 [eJOI 2025] Collecting Diamonds | 0 / 0 | 5 | |
| 14024 | P14080 [GESP202509 八级] 最小生成树 | 0 / 0 | 5 | |
| 14255 | P14387 [JOISC 2017] 火车旅行 / Railway Trip | 0 / 0 | 6 | |
| 14287 | P14422 [JOISC 2014] 水桶 / Water Bottle | 0 / 0 | 5 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.