| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 13882 | P13938 [EC Final 2019] City | 0 / 0 | 2 | |
| 13883 | P13939 [EC Final 2019] Black and White | 0 / 0 | 6 | |
| 13884 | P13940 [EC Final 2019] Dirichlet k-th root | 0 / 0 | 6 | |
| 13885 | P13941 [EC Final 2019] Fire | 0 / 0 | 6 | |
| 13886 | P13942 [EC Final 2019] Flow | 0 / 0 | 4 | |
| 13887 | P13943 [EC Final 2019] Game | 0 / 0 | 6 | |
| 13888 | P13944 [EC Final 2019] Happiness | 0 / 0 | 6 | |
| 13889 | P13945 [EC Final 2019] King | 0 / 0 | 5 | |
| 13890 | P13946 [EC Final 2019] Moon | 0 / 0 | 7 | |
| 13891 | P13947 [EC Final 2019] Permutation | 0 / 0 | 6 | |
| 13892 | P13948 [EC Final 2019] All Pair Maximum Flow | 0 / 0 | 7 | |
| 13893 | P13949 [EC Final 2019] Travel | 0 / 0 | 7 | |
| 13894 | P13950 [EC Final 2019] Value | 0 / 0 | 4 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.