ID Problem Show tags Hide tags AC / Tried Difficulty
17093 P16849   [GKS 2021 #D] Arithmetic Square 0 / 0 3
17094 P16850   [GKS 2021 #D] Cutting Intervals 0 / 0 5
17095 P16851   [GKS 2021 #D] Final Exam 0 / 0 6
17096 P16852   [GKS 2021 #D] Primes and Queries 0 / 0 7
17097 P16853   [GKS 2021 #E] Shuffled Anagrams 0 / 0 3
17098 P16854   [GKS 2021 #E] Birthday Cake 0 / 0 7
17099 P16855   [GKS 2021 #E] Palindromic Crossword 0 / 0 6
17100 P16856   [GKS 2021 #E] Increasing Sequence Card Game 0 / 0 6
17101 P16857   [GKS 2021 #F] Trash Bins 0 / 0 3
17102 P16858   [GKS 2021 #F] Festival 0 / 0 6
17103 P16859   [GKS 2021 #F] Star Trappers 0 / 0 7
17104 P16860   [GKS 2021 #F] Graph Travel 0 / 0 6
17105 P16861   [GKS 2021 #G] Dogs and Cats 0 / 0 3
17106 P16862   [GKS 2021 #G] Staying Hydrated 0 / 0 5
17107 P16863   [GKS 2021 #G] Banana Bunches 0 / 0 5
17108 P16864   [GKS 2021 #G] Simple Polygon 0 / 0 7
17109 P16865   [GKS 2021 #H] Transform the String 0 / 0 3
17110 P16866   [GKS 2021 #H] Painter 0 / 0 5
17111 P16867   [GKS 2021 #H] Silly Substitutions 0 / 0 6
17112 P16868   [GKS 2021 #H] Dependent Events 0 / 0 7
17289 P17037   [NWERC 2021] Access Denied 0 / 0 5
17296 P17038   [NWERC 2021] Boredom Buster 0 / 0 (None)
17292 P17039   [NWERC 2021] Cutting Edge 0 / 0 (None)
17286 P17040   [NWERC 2021] Dyson Circle 0 / 0 8
17288 P17041   [NWERC 2021] Exchange Students 0 / 0 (None)
17291 P17042   [NWERC 2021] Flatland Olympics 0 / 0 (None)
17293 P17043   [NWERC 2021] Glossary Arrangement 0 / 0 (None)
17290 P17044   [NWERC 2021] Heating Up 0 / 0 6
17285 P17045   [NWERC 2021] IXth Problem 0 / 0 (None)
17287 P17046   [NWERC 2021] Jet Set 0 / 0 (None)
17294 P17047   [NWERC 2021] Knitpicking 0 / 0 5
17295 P17048   [NWERC 2021] Lucky Shirt 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.