Rank | User | Score | Total Time |
A 0/0 |
B 0/0 |
C 0/0 |
D 0/0 |
E 0/0 |
F 0/0 |
G 1/3 |
H 1/1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BC20270003 | 200 | 50:47 | 100 25:32 | 100 25:15 | ||||||
2 | C20250073 | 0 | 0:00 | ||||||||
2 | BC20260014 | 0 | 0:00 | ||||||||
2 | BC20260332 | 0 | 0:00 | ||||||||
2 | dulinfan2024 | 0 | 0:00 | ||||||||
2 | linjunkai2024 | 0 | 0:00 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.