Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 44ms | 412 KiB | C++17(O2) | 150 Bytes | 2023-8-9 11:07:03 | ||
| 46ms | 412 KiB | C++17(O2) | 182 Bytes | 2023-8-9 11:06:59 | ||
| 46ms | 412 KiB | C++17(O2) | 185 Bytes | 2023-8-8 12:43:08 | ||
| 46ms | 412 KiB | C++17(O2) | 176 Bytes | 2023-8-9 10:33:38 | ||
| 47ms | 412 KiB | C++17(O2) | 150 Bytes | 2023-8-9 11:07:54 | ||
| 48ms | 412 KiB | C++17(O2) | 185 Bytes | 2023-8-9 11:03:52 | ||
| 48ms | 412 KiB | C++17(O2) | 176 Bytes | 2023-8-9 14:04:28 | ||
| 50ms | 412 KiB | C++17(O2) | 165 Bytes | 2023-8-9 11:04:33 | ||
| 50ms | 412 KiB | C++17(O2) | 176 Bytes | 2023-8-9 11:15:29 | ||
| 50ms | 412 KiB | C++17(O2) | 139 Bytes | 2023-8-9 11:14:38 | ||
| 50ms | 764 KiB | C++17(O2) | 155 Bytes | 2025-3-22 16:23:50 | ||
| 51ms | 412 KiB | C++17(O2) | 162 Bytes | 2023-8-8 9:55:15 | ||
| 51ms | 412 KiB | C++ | 171 Bytes | 2023-8-9 11:20:05 | ||
| 51ms | 412 KiB | C++17(O2) | 182 Bytes | 2023-8-9 14:35:13 | ||
| 52ms | 768 KiB | C++17(O2) | 312 Bytes | 2025-3-25 21:56:14 | ||
| 52ms | 412 KiB | C++17(O2) | 176 Bytes | 2023-8-9 11:06:43 | ||
| 52ms | 412 KiB | C++17(O2) | 151 Bytes | 2023-8-9 15:29:38 | ||
| 52ms | 412 KiB | C++17(O2) | 179 Bytes | 2023-8-9 11:16:49 | ||
| 52ms | 412 KiB | C++17(O2) | 176 Bytes | 2023-8-9 11:18:38 | ||
| 52ms | 412 KiB | C++17(O2) | 162 Bytes | 2023-8-9 12:02:31 | ||
| 52ms | 412 KiB | C++17(O2) | 147 Bytes | 2023-8-9 11:10:13 | ||
| 52ms | 412 KiB | C++17(O2) | 168 Bytes | 2023-8-9 11:02:55 | ||
| 53ms | 412 KiB | C++17(O2) | 129 Bytes | 2023-8-9 11:12:15 | ||
| 53ms | 412 KiB | C++17(O2) | 162 Bytes | 2023-10-15 9:45:16 | ||
| 53ms | 412 KiB | C++17(O2) | 168 Bytes | 2023-6-12 15:24:06 | ||
| 53ms | 516 KiB | C++17(O2) | 168 Bytes | 2023-8-8 8:40:12 | ||
| 53ms | 412 KiB | C++17(O2) | 188 Bytes | 2023-10-9 15:52:49 | ||
| 53ms | 412 KiB | C++17(O2) | 160 Bytes | 2023-8-9 11:03:31 | ||
| 53ms | 412 KiB | C++17(O2) | 190 Bytes | 2023-8-9 9:44:36 | ||
| 54ms | 412 KiB | C++17(O2) | 165 Bytes | 2023-8-9 11:05:55 | ||
| 54ms | 412 KiB | C++17(O2) | 142 Bytes | 2023-8-9 11:04:33 | ||
| 54ms | 516 KiB | C++17(O2) | 165 Bytes | 2023-8-9 14:03:51 | ||
| 54ms | 412 KiB | C++17(O2) | 234 Bytes | 2023-8-9 11:03:39 | ||
| 54ms | 412 KiB | C++17(O2) | 191 Bytes | 2023-8-9 11:07:24 | ||
| 55ms | 420 KiB | C++17(O2) | 160 Bytes | 2023-8-7 16:34:21 | ||
| 55ms | 412 KiB | C++17(O2) | 189 Bytes | 2023-8-9 11:02:28 | ||
| 55ms | 412 KiB | C++17(O2) | 252 Bytes | 2023-8-6 8:55:21 | ||
| 55ms | 412 KiB | C++17(O2) | 183 Bytes | 2023-10-24 16:51:01 | ||
| 55ms | 412 KiB | C++17(O2) | 150 Bytes | 2023-10-13 17:08:55 | ||
| 55ms | 420 KiB | C++17(O2) | 145 Bytes | 2023-6-19 14:40:25 | ||
| 56ms | 412 KiB | C++17(O2) | 187 Bytes | 2023-9-29 18:58:03 | ||
| 56ms | 412 KiB | C++17(O2) | 190 Bytes | 2023-8-9 11:02:23 | ||
| 56ms | 412 KiB | C++17(O2) | 143 Bytes | 2023-11-6 20:14:09 | ||
| 58ms | 412 KiB | C++17(O2) | 179 Bytes | 2023-8-7 15:03:12 | ||
| 58ms | 412 KiB | C++17(O2) | 145 Bytes | 2023-11-22 22:17:15 | ||
| 60ms | 540 KiB | C++17(O2) | 165 Bytes | 2023-8-7 16:49:19 | ||
| 649ms | 3.4 MiB | Python 3 | 107 Bytes | 2023-5-31 9:26:48 | ||
| 669ms | 3.4 MiB | Python 3 | 103 Bytes | 2023-5-22 20:14:03 | ||
| 671ms | 3.4 MiB | Python 3 | 88 Bytes | 2023-9-9 10:54:18 | ||
| 713ms | 3.4 MiB | Python 3 | 96 Bytes | 2023-5-28 23:36:00 | ||
| 715ms | 3.4 MiB | Python 3 | 104 Bytes | 2023-5-27 14:05:24 |
- 1
Information
- ID
- 479
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 5
- Tags
- # Submissions
- 104
- Accepted
- 41
- Uploaded By