Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 284 KiB | C++17(O2) | 93 Bytes | 2023-5-22 15:59:11 | ||
1ms | 284 KiB | C++17(O2) | 78 Bytes | 2023-5-26 10:52:43 | ||
1ms | 284 KiB | C++17(O2) | 101 Bytes | 2023-5-22 15:39:01 | ||
1ms | 284 KiB | C++17(O2) | 104 Bytes | 2023-5-26 10:35:50 | ||
2ms | 284 KiB | C++17(O2) | 175 Bytes | 2023-5-22 16:01:08 | ||
2ms | 284 KiB | C++17(O2) | 88 Bytes | 2023-5-26 10:37:33 | ||
2ms | 284 KiB | C++17(O2) | 88 Bytes | 2023-5-26 10:53:54 | ||
2ms | 284 KiB | C++17(O2) | 80 Bytes | 2023-5-22 15:57:48 | ||
2ms | 284 KiB | C++17(O2) | 99 Bytes | 2023-5-26 11:00:45 | ||
2ms | 284 KiB | C++17(O2) | 93 Bytes | 2023-5-26 11:02:08 | ||
2ms | 284 KiB | C++17(O2) | 99 Bytes | 2023-5-26 11:00:30 | ||
2ms | 284 KiB | C++17(O2) | 127 Bytes | 2023-5-22 9:58:38 | ||
2ms | 284 KiB | C++17(O2) | 146 Bytes | 2023-5-22 15:46:23 | ||
3ms | 284 KiB | C++17(O2) | 92 Bytes | 2023-10-18 18:54:23 | ||
3ms | 536 KiB | C++17(O2) | 121 Bytes | 2024-10-11 17:11:31 | ||
3ms | 412 KiB | C++17(O2) | 97 Bytes | 2023-8-4 10:39:37 | ||
3ms | 320 KiB | C++17(O2) | 122 Bytes | 2024-10-11 20:43:58 | ||
3ms | 396 KiB | C++17(O2) | 92 Bytes | 2023-8-4 10:35:47 | ||
3ms | 412 KiB | C++17(O2) | 157 Bytes | 2023-8-6 11:02:51 | ||
3ms | 412 KiB | C++17(O2) | 87 Bytes | 2023-8-4 10:17:23 | ||
3ms | 536 KiB | C++17(O2) | 91 Bytes | 2024-12-10 15:27:56 | ||
3ms | 536 KiB | C++17(O2) | 120 Bytes | 2024-10-11 16:31:12 | ||
3ms | 412 KiB | C++17(O2) | 90 Bytes | 2023-8-6 20:22:24 | ||
3ms | 320 KiB | C++17(O2) | 148 Bytes | 2024-10-13 21:59:47 | ||
3ms | 288 KiB | C++17(O2) | 95 Bytes | 2024-10-11 16:50:35 | ||
3ms | 284 KiB | C++17(O2) | 92 Bytes | 2023-8-14 10:27:12 | ||
3ms | 536 KiB | C++17(O2) | 329 Bytes | 2024-10-11 17:14:59 | ||
3ms | 552 KiB | C++17(O2) | 86 Bytes | 2024-10-11 17:04:09 | ||
3ms | 284 KiB | C++17(O2) | 89 Bytes | 2023-11-27 15:44:58 | ||
3ms | 284 KiB | C++17(O2) | 126 Bytes | 2023-10-13 21:54:42 | ||
3ms | 320 KiB | C++17(O2) | 175 Bytes | 2024-10-11 16:57:49 | ||
3ms | 284 KiB | C++17(O2) | 188 Bytes | 2023-12-23 13:44:07 | ||
3ms | 764 KiB | C++17(O2) | 137 Bytes | 2024-10-11 16:31:10 | ||
3ms | 412 KiB | C++17(O2) | 91 Bytes | 2023-8-5 12:27:23 | ||
3ms | 536 KiB | C++17(O2) | 219 Bytes | 2024-10-13 19:17:51 | ||
3ms | 412 KiB | C++17(O2) | 124 Bytes | 2023-8-5 16:06:52 | ||
3ms | 284 KiB | C++17(O2) | 102 Bytes | 2023-9-27 19:57:45 | ||
3ms | 284 KiB | C++17(O2) | 89 Bytes | 2023-10-30 16:08:04 | ||
3ms | 412 KiB | C++17(O2) | 89 Bytes | 2023-11-10 22:09:05 | ||
3ms | 412 KiB | C++17(O2) | 132 Bytes | 2023-8-4 22:04:13 | ||
3ms | 284 KiB | C++17(O2) | 117 Bytes | 2023-10-8 20:34:36 | ||
3ms | 412 KiB | C++17(O2) | 80 Bytes | 2023-8-6 23:46:37 | ||
3ms | 324 KiB | C++17(O2) | 73 Bytes | 2024-10-11 11:35:17 | ||
3ms | 284 KiB | C++17(O2) | 96 Bytes | 2023-10-13 22:09:11 | ||
3ms | 412 KiB | C++17(O2) | 135 Bytes | 2023-10-24 16:39:26 | ||
3ms | 412 KiB | C++17(O2) | 163 Bytes | 2023-8-5 12:03:07 | ||
3ms | 284 KiB | C++17(O2) | 111 Bytes | 2023-8-6 14:17:33 | ||
3ms | 412 KiB | C++17(O2) | 99 Bytes | 2023-11-7 15:28:01 | ||
3ms | 412 KiB | C++17(O2) | 90 Bytes | 2023-10-10 16:56:20 | ||
3ms | 412 KiB | C++17(O2) | 157 Bytes | 2023-8-6 11:03:42 | ||
3ms | 284 KiB | C++17(O2) | 91 Bytes | 2023-8-5 12:27:04 | ||
3ms | 284 KiB | C++17(O2) | 89 Bytes | 2023-11-7 13:55:18 | ||
3ms | 412 KiB | C++17(O2) | 172 Bytes | 2023-12-15 20:20:04 | ||
3ms | 320 KiB | C++17(O2) | 102 Bytes | 2024-10-11 16:42:11 | ||
3ms | 284 KiB | C++17(O2) | 155 Bytes | 2023-8-5 16:35:48 | ||
3ms | 412 KiB | C++17(O2) | 175 Bytes | 2023-8-5 12:20:13 | ||
3ms | 412 KiB | C++17(O2) | 177 Bytes | 2023-8-7 21:56:58 | ||
3ms | 412 KiB | C++17(O2) | 92 Bytes | 2023-8-4 10:45:55 | ||
3ms | 412 KiB | C++17(O2) | 130 Bytes | 2023-8-4 11:03:43 | ||
4ms | 536 KiB | C++17(O2) | 99 Bytes | 2024-4-8 11:20:50 | ||
4ms | 412 KiB | C++17(O2) | 140 Bytes | 2023-8-4 18:20:33 | ||
4ms | 412 KiB | C++17(O2) | 188 Bytes | 2023-8-4 11:25:05 | ||
7ms | 1 MiB | C++17(O2) | 163 Bytes | 2025-3-22 15:07:20 | ||
32ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-5-22 9:55:47 | ||
32ms | 3.3 MiB | Python 3 | 44 Bytes | 2023-5-22 9:53:37 | ||
32ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-5-22 21:09:04 | ||
32ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-5-26 11:19:38 | ||
32ms | 3.2 MiB | Python 3 | 15 Bytes | 2023-11-25 8:45:22 | ||
32ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-5-26 11:16:30 | ||
32ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-9-26 16:51:06 | ||
32ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-5-22 9:55:01 | ||
32ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-11-21 16:42:53 | ||
33ms | 3.2 MiB | Python 3 | 15 Bytes | 2023-5-22 10:01:04 | ||
33ms | 3.3 MiB | Python 3 | 26 Bytes | 2023-5-24 14:48:40 | ||
33ms | 3.4 MiB | Python 3 | 15 Bytes | 2023-5-26 11:19:18 | ||
33ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-8-4 11:31:09 | ||
33ms | 3.3 MiB | Python 3 | 24 Bytes | 2023-5-22 9:56:58 | ||
33ms | 3.3 MiB | Python 3 | 23 Bytes | 2023-5-22 10:04:44 | ||
33ms | 3.4 MiB | Python 3 | 15 Bytes | 2023-12-11 16:01:21 | ||
33ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-5-22 15:39:13 | ||
33ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-5-22 9:55:01 | ||
33ms | 3.2 MiB | Python 3 | 15 Bytes | 2023-12-15 17:14:26 | ||
33ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-5-22 9:56:34 | ||
33ms | 3.2 MiB | Python 3 | 15 Bytes | 2023-5-22 15:39:08 | ||
33ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-5-26 10:50:23 | ||
33ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-5-22 9:52:33 | ||
33ms | 3.2 MiB | Python 3 | 24 Bytes | 2023-5-22 9:56:33 | ||
33ms | 3.3 MiB | Python 3 | 21 Bytes | 2023-5-22 9:55:39 | ||
33ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-5-22 9:56:11 | ||
34ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-10-15 9:03:24 | ||
34ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-5-26 11:19:55 | ||
34ms | 3.3 MiB | Python 3 | 36 Bytes | 2023-5-26 19:15:22 | ||
34ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-8-4 10:59:01 | ||
35ms | 3.3 MiB | Python 3 | 15 Bytes | 2023-6-2 10:41:41 | ||
35ms | 3.4 MiB | Python 3 | 15 Bytes | 2023-5-22 15:39:22 |
- 1
Information
- ID
- 246
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 279
- Accepted
- 91
- Uploaded By