Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 77ms | 1.1 MiB | C++14(O2) | 952 Bytes | 2023-11-14 15:56:16 | ||
| 94ms | 696 KiB | C++11(O2) | 1.1 KiB | 2024-5-23 23:04:34 | ||
| 97ms | 1.2 MiB | C++17(O2) | 332 Bytes | 2023-11-21 16:06:02 | ||
| 100ms | 1.1 MiB | C++17(O2) | 395 Bytes | 2023-11-14 15:25:34 | ||
| 100ms | 1.1 MiB | C++14(O2) | 401 Bytes | 2023-11-14 16:01:37 | ||
| 101ms | 1.1 MiB | C++11(O2) | 418 Bytes | 2023-11-21 16:55:51 | ||
| 101ms | 1.2 MiB | C++17(O2) | 418 Bytes | 2023-11-21 16:22:52 | ||
| 101ms | 1.2 MiB | C++17(O2) | 350 Bytes | 2023-11-14 22:24:58 | ||
| 101ms | 1.2 MiB | C++17(O2) | 418 Bytes | 2023-11-21 16:04:09 | ||
| 101ms | 1.2 MiB | C++98(O2) | 397 Bytes | 2023-11-21 16:23:48 | ||
| 101ms | 1.2 MiB | C++11(O2) | 488 Bytes | 2023-11-14 16:18:37 | ||
| 101ms | 1.2 MiB | C++11(O2) | 418 Bytes | 2023-11-21 16:20:20 | ||
| 101ms | 1.2 MiB | C++11(O2) | 418 Bytes | 2023-11-20 15:31:14 | ||
| 102ms | 1.1 MiB | C++14(O2) | 337 Bytes | 2023-11-14 16:11:42 | ||
| 102ms | 1.3 MiB | C++11(O2) | 455 Bytes | 2023-11-14 16:48:52 | ||
| 102ms | 1.2 MiB | C++17(O2) | 464 Bytes | 2023-11-14 15:53:31 | ||
| 103ms | 1.3 MiB | C++11(O2) | 488 Bytes | 2023-11-14 16:15:26 | ||
| 123ms | 1.2 MiB | C++14(O2) | 398 Bytes | 2023-11-14 15:47:58 | ||
| 167ms | 1.2 MiB | C++11 | 418 Bytes | 2023-11-20 15:27:11 | ||
| 167ms | 1.2 MiB | C++11 | 418 Bytes | 2023-11-20 15:28:49 | ||
| 168ms | 1.1 MiB | C++11 | 443 Bytes | 2023-11-21 16:56:30 | ||
| 168ms | 1.2 MiB | C++11 | 443 Bytes | 2023-11-21 16:03:19 | ||
| 169ms | 1.2 MiB | C++98(O2) | 330 Bytes | 2023-11-14 15:57:06 | ||
| 169ms | 1.2 MiB | C++11 | 440 Bytes | 2023-11-20 15:45:41 | ||
| 170ms | 1.1 MiB | C++98(O2) | 330 Bytes | 2023-11-14 16:49:28 | ||
| 170ms | 1.1 MiB | C++98(O2) | 330 Bytes | 2023-11-14 15:56:54 | ||
| 170ms | 2.1 MiB | C++11 | 518 Bytes | 2023-11-28 19:22:45 | ||
| 208ms | 900 KiB | C++11(O2) | 574 Bytes | 2024-6-15 15:20:38 | ||
| 213ms | 1.1 MiB | C++17(O2) | 395 Bytes | 2023-11-14 22:29:20 | ||
| 219ms | 1.9 MiB | C++17(O2) | 377 Bytes | 2023-11-14 15:43:30 | ||
| 232ms | 1.9 MiB | C++17(O2) | 405 Bytes | 2023-11-16 9:10:50 | ||
| 240ms | 976 KiB | C++17(O2) | 323 Bytes | 2024-5-24 17:13:57 | ||
| 280ms | 2.8 MiB | C++11 | 433 Bytes | 2023-11-14 16:49:44 | ||
| 282ms | 1.2 MiB | C++11 | 399 Bytes | 2023-11-14 16:41:29 | ||
| 282ms | 1.2 MiB | C++11 | 331 Bytes | 2023-11-20 15:41:13 | ||
| 282ms | 4.5 MiB | C++17 | 640 Bytes | 2023-11-13 15:53:04 | ||
| 283ms | 2.7 MiB | C++11 | 433 Bytes | 2023-11-14 16:23:33 | ||
| 285ms | 4.6 MiB | C++17 | 640 Bytes | 2023-11-13 15:03:43 | ||
| 294ms | 1.2 MiB | C++11 | 399 Bytes | 2023-11-14 16:41:04 | ||
| 296ms | 4.6 MiB | C++17 | 640 Bytes | 2023-11-13 15:03:49 | ||
| 308ms | 1.2 MiB | C++17 | 506 Bytes | 2023-11-14 15:43:08 | ||
| 320ms | 1.2 MiB | C++17 | 506 Bytes | 2023-11-14 16:47:13 | ||
| 500ms | 872 KiB | C++11 | 312 Bytes | 2023-11-14 15:36:24 | ||
| 539ms | 1.2 MiB | C++11 | 345 Bytes | 2023-12-7 22:15:07 | ||
| 542ms | 1.2 MiB | C++11 | 345 Bytes | 2024-5-24 17:05:53 | ||
| 547ms | 1.2 MiB | C++11 | 345 Bytes | 2024-4-8 12:14:58 | ||
| 571ms | 2.1 MiB | C++11 | 451 Bytes | 2023-11-14 16:46:39 | ||
| 1121ms | 2.2 MiB | C++98 | 576 Bytes | 2023-11-14 16:29:27 | ||
| 1133ms | 2.2 MiB | C++98 | 576 Bytes | 2023-11-14 16:24:23 | ||
| 1159ms | 1.2 MiB | C++11(O2) | 451 Bytes | 2023-11-14 16:18:29 | ||
| 1348ms | 2.8 MiB | C++11(O2) | 843 Bytes | 2023-11-14 16:26:59 | ||
| 1361ms | 2.1 MiB | C++98(O2) | 779 Bytes | 2023-11-14 16:28:42 | ||
| 1366ms | 2.8 MiB | C++17(O2) | 779 Bytes | 2023-11-14 16:27:59 | ||
| 1382ms | 2 MiB | C++98(O2) | 779 Bytes | 2023-11-14 16:26:15 | ||
| 1869ms | 900 KiB | C++11(O2) | 539 Bytes | 2023-11-13 15:56:35 |
- 1
Information
- ID
- 97
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 2
- Tags
- # Submissions
- 110
- Accepted
- 37
- Uploaded By