Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 32ms | 800 KiB | 277 Bytes | 2023-12-25 15:45:18 | |||
| 32ms | 852 KiB | 244 Bytes | 2024-1-2 15:49:06 | |||
| 32ms | 808 KiB | 241 Bytes | 2023-12-25 15:11:44 | |||
| 33ms | 796 KiB | 291 Bytes | 2024-1-2 16:17:55 | |||
| 33ms | 792 KiB | 301 Bytes | 2024-1-2 15:28:13 | |||
| 33ms | 808 KiB | 277 Bytes | 2023-12-25 15:45:19 | |||
| 33ms | 808 KiB | 301 Bytes | 2024-1-2 16:18:46 | |||
| 33ms | 736 KiB | 277 Bytes | 2023-12-25 15:45:20 | |||
| 33ms | 848 KiB | 241 Bytes | 2023-12-25 15:11:41 | |||
| 33ms | 808 KiB | 277 Bytes | 2023-12-25 15:45:13 | |||
| 33ms | 848 KiB | 391 Bytes | 2023-12-25 15:55:56 | |||
| 33ms | 808 KiB | 244 Bytes | 2024-1-2 15:42:55 | |||
| 33ms | 720 KiB | 277 Bytes | 2023-12-25 15:45:18 | |||
| 33ms | 808 KiB | 267 Bytes | 2024-1-2 16:17:01 | |||
| 33ms | 804 KiB | 907 Bytes | 2024-1-2 15:26:25 | |||
| 33ms | 760 KiB | 263 Bytes | 2024-1-2 16:06:53 | |||
| 33ms | 808 KiB | 403 Bytes | 2024-1-2 15:31:47 | |||
| 33ms | 824 KiB | 246 Bytes | 2023-12-25 14:40:00 | |||
| 33ms | 808 KiB | 391 Bytes | 2023-12-25 15:03:52 | |||
| 33ms | 808 KiB | 909 Bytes | 2024-1-2 15:26:51 | |||
| 34ms | 808 KiB | 277 Bytes | 2023-12-25 15:45:23 | |||
| 34ms | 804 KiB | 263 Bytes | 2024-1-2 16:43:06 | |||
| 34ms | 808 KiB | 277 Bytes | 2023-12-25 15:45:12 | |||
| 34ms | 796 KiB | 266 Bytes | 2023-12-25 14:48:50 | |||
| 34ms | 808 KiB | 277 Bytes | 2023-12-25 15:45:18 | |||
| 34ms | 728 KiB | 277 Bytes | 2023-12-25 15:45:20 | |||
| 34ms | 812 KiB | 241 Bytes | 2023-12-25 15:13:12 | |||
| 34ms | 712 KiB | 391 Bytes | 2023-12-25 15:55:57 | |||
| 34ms | 796 KiB | 277 Bytes | 2023-12-25 15:45:17 | |||
| 34ms | 808 KiB | 391 Bytes | 2023-12-25 15:55:57 | |||
| 34ms | 800 KiB | 391 Bytes | 2023-12-25 15:03:46 | |||
| 35ms | 804 KiB | 263 Bytes | 2024-1-2 16:43:06 | |||
| 35ms | 796 KiB | 277 Bytes | 2023-12-25 15:45:21 | |||
| 35ms | 852 KiB | 263 Bytes | 2024-1-2 16:43:06 | |||
| 35ms | 728 KiB | 277 Bytes | 2023-12-25 15:45:19 | |||
| 35ms | 772 KiB | 266 Bytes | 2023-12-25 15:28:09 | |||
| 35ms | 796 KiB | 368 Bytes | 2024-1-2 15:52:00 | |||
| 35ms | 796 KiB | 277 Bytes | 2023-12-25 15:45:21 | |||
| 36ms | 808 KiB | 246 Bytes | 2023-12-25 14:52:03 | |||
| 37ms | 748 KiB | 236 Bytes | 2023-12-25 15:18:12 | |||
| 37ms | 740 KiB | 288 Bytes | 2024-1-2 15:27:21 | |||
| 37ms | 800 KiB | 239 Bytes | 2024-1-2 15:33:14 | |||
| 38ms | 684 KiB | 239 Bytes | 2024-1-2 15:33:13 | |||
| 38ms | 808 KiB | 272 Bytes | 2024-1-1 21:56:11 | |||
| 38ms | 808 KiB | 239 Bytes | 2024-1-2 15:33:15 | |||
| 39ms | 800 KiB | 230 Bytes | 2024-1-2 15:33:49 | |||
| 39ms | 704 KiB | 396 Bytes | 2024-1-2 15:56:33 | |||
| 40ms | 1.4 MiB | 304 Bytes | 2024-1-2 16:05:02 | |||
| 41ms | 812 KiB | 399 Bytes | 2024-1-2 16:14:48 | |||
| 44ms | 800 KiB | 274 Bytes | 2024-1-2 16:09:58 | |||
| 45ms | 808 KiB | 504 Bytes | 2023-12-25 14:59:00 | |||
| 236ms | 804 KiB | 338 Bytes | 2024-1-2 15:36:49 | |||
| 254ms | 812 KiB | 223 Bytes | 2023-12-25 14:41:32 | |||
| 301ms | 808 KiB | 248 Bytes | 2023-12-25 15:58:37 | |||
| 301ms | 692 KiB | 221 Bytes | 2023-12-25 15:40:58 | |||
| 302ms | 732 KiB | 266 Bytes | 2024-1-2 16:05:13 | |||
| 302ms | 736 KiB | 248 Bytes | 2023-12-25 15:58:25 | |||
| 303ms | 812 KiB | 257 Bytes | 2024-1-2 15:25:31 | |||
| 303ms | 796 KiB | 481 Bytes | 2023-12-25 15:21:20 | |||
| 303ms | 800 KiB | 481 Bytes | 2023-12-25 15:21:20 | |||
| 303ms | 776 KiB | 316 Bytes | 2023-12-26 21:10:24 | |||
| 303ms | 752 KiB | 234 Bytes | 2023-12-25 14:42:24 | |||
| 303ms | 796 KiB | 266 Bytes | 2024-1-2 16:48:06 | |||
| 303ms | 724 KiB | 222 Bytes | 2023-12-25 14:47:00 | |||
| 303ms | 808 KiB | 237 Bytes | 2024-1-2 15:46:26 | |||
| 303ms | 808 KiB | 244 Bytes | 2024-1-2 15:23:44 | |||
| 304ms | 808 KiB | 244 Bytes | 2023-12-31 21:08:23 | |||
| 304ms | 848 KiB | 323 Bytes | 2024-1-2 15:56:17 | |||
| 304ms | 808 KiB | 481 Bytes | 2023-12-25 15:30:45 | |||
| 304ms | 796 KiB | 481 Bytes | 2023-12-25 15:21:21 | |||
| 304ms | 784 KiB | 323 Bytes | 2024-1-2 15:24:35 | |||
| 304ms | 764 KiB | 481 Bytes | 2023-12-25 15:21:21 | |||
| 304ms | 796 KiB | 481 Bytes | 2023-12-25 15:21:20 | |||
| 304ms | 796 KiB | 323 Bytes | 2024-1-2 15:24:33 | |||
| 304ms | 688 KiB | 481 Bytes | 2023-12-25 15:21:17 | |||
| 304ms | 784 KiB | 248 Bytes | 2023-12-25 14:42:32 | |||
| 304ms | 728 KiB | 235 Bytes | 2024-1-2 16:47:46 | |||
| 304ms | 856 KiB | 237 Bytes | 2024-1-2 15:46:29 | |||
| 304ms | 756 KiB | 481 Bytes | 2023-12-25 15:21:21 | |||
| 304ms | 808 KiB | 481 Bytes | 2023-12-25 15:21:20 | |||
| 305ms | 796 KiB | 314 Bytes | 2024-1-2 16:45:51 | |||
| 305ms | 844 KiB | 314 Bytes | 2024-1-2 15:59:40 | |||
| 305ms | 796 KiB | 273 Bytes | 2023-12-25 14:47:03 | |||
| 306ms | 800 KiB | 292 Bytes | 2023-12-25 14:38:39 | |||
| 306ms | 800 KiB | 237 Bytes | 2024-1-2 15:49:12 | |||
| 307ms | 764 KiB | 314 Bytes | 2024-1-2 16:45:35 | |||
| 307ms | 740 KiB | 246 Bytes | 2023-12-25 14:50:21 | |||
| 326ms | 732 KiB | 214 Bytes | 2023-12-25 14:41:56 | |||
| 521ms | 800 KiB | 259 Bytes | 2024-1-2 15:29:53 | |||
| 522ms | 696 KiB | 259 Bytes | 2024-1-2 16:59:15 | |||
| 544ms | 808 KiB | 382 Bytes | 2024-1-2 16:31:24 | |||
| 544ms | 780 KiB | 382 Bytes | 2024-1-2 16:19:41 | |||
| 545ms | 680 KiB | 382 Bytes | 2024-1-2 16:31:53 | |||
| 546ms | 808 KiB | 382 Bytes | 2024-1-2 16:45:29 | |||
| 547ms | 728 KiB | 383 Bytes | 2024-1-2 16:36:58 | |||
| 695ms | 732 KiB | 276 Bytes | 2024-1-2 15:43:35 | |||
| 784ms | 808 KiB | 236 Bytes | 2024-1-2 15:45:01 | |||
| 785ms | 684 KiB | 236 Bytes | 2024-1-2 15:45:12 | |||
| 785ms | 744 KiB | 274 Bytes | 2024-1-2 15:56:24 | |||
| 786ms | 784 KiB | 236 Bytes | 2024-1-2 15:45:09 |
Information
- ID
- 8904
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 1
- Tags
- # Submissions
- 198
- Accepted
- 48
- Uploaded By