Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 16ms | 728 KiB | 195 Bytes | 2023-10-5 16:36:49 | |||
| 16ms | 680 KiB | 125 Bytes | 2023-12-19 15:56:51 | |||
| 16ms | 684 KiB | 187 Bytes | 2023-12-19 15:58:51 | |||
| 16ms | 728 KiB | 168 Bytes | 2023-12-19 15:59:53 | |||
| 16ms | 684 KiB | 211 Bytes | 2023-12-19 16:03:43 | |||
| 16ms | 684 KiB | 176 Bytes | 2023-12-19 16:42:42 | |||
| 16ms | 744 KiB | 187 Bytes | 2023-12-19 15:57:53 | |||
| 16ms | 780 KiB | 190 Bytes | 2023-12-19 16:44:06 | |||
| 16ms | 796 KiB | 188 Bytes | 2023-12-19 15:57:47 | |||
| 16ms | 840 KiB | 273 Bytes | 2023-12-19 15:57:23 | |||
| 16ms | 680 KiB | 177 Bytes | 2023-12-19 15:59:38 | |||
| 16ms | 804 KiB | 141 Bytes | 2023-12-12 15:49:25 | |||
| 16ms | 808 KiB | 186 Bytes | 2023-12-19 16:04:33 | |||
| 16ms | 768 KiB | 197 Bytes | 2023-12-19 16:39:05 | |||
| 16ms | 680 KiB | 228 Bytes | 2023-12-19 16:54:46 | |||
| 16ms | 700 KiB | 208 Bytes | 2023-12-5 15:27:56 | |||
| 16ms | 724 KiB | 252 Bytes | 2023-12-11 15:04:06 | |||
| 16ms | 692 KiB | 162 Bytes | 2023-12-11 15:00:27 | |||
| 16ms | 680 KiB | 183 Bytes | 2023-12-11 15:08:16 | |||
| 16ms | 688 KiB | 239 Bytes | 2023-12-11 15:09:54 | |||
| 16ms | 692 KiB | 212 Bytes | 2023-12-11 15:09:17 | |||
| 16ms | 808 KiB | 139 Bytes | 2023-12-11 15:17:28 | |||
| 16ms | 688 KiB | 239 Bytes | 2023-12-11 15:13:10 | |||
| 16ms | 728 KiB | 238 Bytes | 2023-12-11 15:43:06 | |||
| 16ms | 808 KiB | 183 Bytes | 2023-12-11 15:01:35 | |||
| 16ms | 724 KiB | 152 Bytes | 2023-12-11 15:03:11 | |||
| 16ms | 796 KiB | 228 Bytes | 2023-12-11 15:10:32 | |||
| 16ms | 764 KiB | 190 Bytes | 2023-12-11 15:03:46 | |||
| 16ms | 792 KiB | 185 Bytes | 2023-12-11 15:15:42 | |||
| 16ms | 796 KiB | 191 Bytes | 2023-12-11 15:15:09 | |||
| 16ms | 728 KiB | 151 Bytes | 2023-12-11 15:14:12 | |||
| 16ms | 728 KiB | 151 Bytes | 2023-12-11 15:17:51 | |||
| 16ms | 796 KiB | 131 Bytes | 2023-12-11 15:49:47 | |||
| 16ms | 756 KiB | 161 Bytes | 2023-12-11 15:12:34 | |||
| 16ms | 740 KiB | 234 Bytes | 2023-12-11 15:03:04 | |||
| 16ms | 724 KiB | 151 Bytes | 2023-12-11 15:11:15 | |||
| 16ms | 768 KiB | 134 Bytes | 2023-12-11 15:00:21 | |||
| 16ms | 692 KiB | 155 Bytes | 2023-12-24 0:26:21 | |||
| 16ms | 776 KiB | 122 Bytes | 2023-11-12 8:24:41 | |||
| 17ms | 1.1 MiB | 260 Bytes | 2023-12-11 15:13:19 | |||
| 17ms | 792 KiB | 203 Bytes | 2023-12-11 15:03:15 | |||
| 17ms | 804 KiB | 199 Bytes | 2023-12-11 15:04:30 | |||
| 17ms | 796 KiB | 258 Bytes | 2023-12-11 15:04:19 | |||
| 17ms | 728 KiB | 152 Bytes | 2023-12-11 15:06:33 | |||
| 17ms | 688 KiB | 246 Bytes | 2024-1-22 22:40:22 | |||
| 20ms | 804 KiB | 136 Bytes | 2024-4-1 11:21:47 | |||
| 20ms | 688 KiB | 139 Bytes | 2025-4-18 10:01:12 | |||
| 31ms | 728 KiB | 161 Bytes | 2024-5-18 11:43:54 |
- 1
Information
- ID
- 6864
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 1
- Tags
- # Submissions
- 96
- Accepted
- 47
- Uploaded By