Rank | User | Score | Total Time |
A 1/21 |
B 0/2 |
C 0/2 |
D 0/2 |
E 0/0 |
F 0/0 |
G 0/0 |
H 0/0 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BC20260025 | 100 | 449:45 | 100 169:07 | 0 30:35 | 0 169:07 | 0 80:55 | ||||
2 | BC20260014 | 0 | 0:21 | 0 0:21 | |||||||
2 | BC20260054 | 0 | 0:23 | 0 0:23 | |||||||
2 | BC20260003 | 0 | 219:52 | 0 219:52 | |||||||
5 | C20250073 | 0 | 0:00 | ||||||||
5 | C20250092 | 0 | 0:00 | ||||||||
5 | BC20260050 | 0 | 0:00 | ||||||||
5 | BC20260086 | 0 | 0:00 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.