Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
6ms | 536 KiB | C++17(O2) | 191 Bytes | 2024-11-23 14:58:51 | ||
6ms | 412 KiB | C++17(O2) | 126 Bytes | 2023-8-9 11:10:03 | ||
7ms | 412 KiB | C++ | 255 Bytes | 2023-8-9 11:02:33 | ||
7ms | 412 KiB | C++17(O2) | 174 Bytes | 2023-8-9 11:06:09 | ||
7ms | 412 KiB | C++17(O2) | 122 Bytes | 2023-8-9 11:06:13 | ||
8ms | 412 KiB | C++17(O2) | 135 Bytes | 2023-8-8 14:17:36 | ||
8ms | 412 KiB | C++17(O2) | 170 Bytes | 2023-8-9 11:24:50 | ||
8ms | 412 KiB | C++17(O2) | 151 Bytes | 2023-8-9 14:08:25 | ||
8ms | 412 KiB | C++17(O2) | 138 Bytes | 2023-8-9 11:05:57 | ||
8ms | 412 KiB | C++17(O2) | 145 Bytes | 2023-8-9 14:38:36 | ||
8ms | 412 KiB | C++17(O2) | 122 Bytes | 2023-8-9 11:05:52 | ||
8ms | 412 KiB | C++17(O2) | 219 Bytes | 2023-8-8 14:46:46 | ||
8ms | 412 KiB | C++ | 255 Bytes | 2023-8-8 22:11:13 | ||
8ms | 412 KiB | C++17(O2) | 169 Bytes | 2023-8-9 11:12:45 | ||
8ms | 412 KiB | C++17(O2) | 152 Bytes | 2023-10-10 18:47:02 | ||
8ms | 412 KiB | C++17(O2) | 161 Bytes | 2023-8-9 10:31:13 | ||
8ms | 412 KiB | C++17(O2) | 222 Bytes | 2023-8-9 14:23:47 | ||
8ms | 412 KiB | C++17(O2) | 173 Bytes | 2023-8-9 11:17:44 | ||
8ms | 412 KiB | C++17(O2) | 219 Bytes | 2023-8-9 12:02:08 | ||
8ms | 412 KiB | C++17(O2) | 255 Bytes | 2023-8-9 11:22:35 | ||
8ms | 412 KiB | C++17(O2) | 214 Bytes | 2023-10-10 21:27:51 | ||
8ms | 412 KiB | C++17(O2) | 211 Bytes | 2023-11-8 20:35:05 | ||
8ms | 412 KiB | C++17(O2) | 142 Bytes | 2023-8-9 11:06:07 | ||
8ms | 412 KiB | C++17(O2) | 225 Bytes | 2023-8-9 14:40:52 | ||
8ms | 412 KiB | C++17(O2) | 183 Bytes | 2023-8-9 11:09:53 | ||
8ms | 412 KiB | C++17(O2) | 375 Bytes | 2023-10-24 16:48:33 | ||
8ms | 412 KiB | C++17(O2) | 248 Bytes | 2023-8-7 15:08:15 | ||
8ms | 412 KiB | C++17(O2) | 161 Bytes | 2023-8-9 11:07:22 | ||
9ms | 412 KiB | C++17(O2) | 219 Bytes | 2023-10-15 9:45:35 | ||
9ms | 412 KiB | C++17(O2) | 151 Bytes | 2023-8-7 15:11:34 | ||
9ms | 412 KiB | C++17(O2) | 187 Bytes | 2023-10-24 16:47:06 | ||
9ms | 412 KiB | C++17(O2) | 113 Bytes | 2023-8-9 11:14:43 | ||
9ms | 412 KiB | C++17(O2) | 179 Bytes | 2023-11-22 22:17:44 | ||
9ms | 412 KiB | C++17(O2) | 213 Bytes | 2023-8-9 11:03:58 | ||
9ms | 412 KiB | C++17(O2) | 392 Bytes | 2023-8-7 16:47:16 | ||
9ms | 412 KiB | C++17(O2) | 158 Bytes | 2023-8-9 14:10:09 | ||
9ms | 412 KiB | C++17(O2) | 145 Bytes | 2023-8-9 9:40:11 | ||
9ms | 412 KiB | C++17(O2) | 213 Bytes | 2023-8-7 16:36:55 | ||
9ms | 412 KiB | C++17(O2) | 231 Bytes | 2023-8-9 11:06:20 | ||
9ms | 412 KiB | C++17(O2) | 151 Bytes | 2023-8-9 11:10:02 | ||
9ms | 412 KiB | C++17(O2) | 231 Bytes | 2023-8-7 17:00:29 | ||
9ms | 412 KiB | C++17(O2) | 191 Bytes | 2023-10-13 17:11:52 | ||
9ms | 412 KiB | C++17(O2) | 263 Bytes | 2023-8-9 11:02:48 | ||
9ms | 412 KiB | C++17(O2) | 170 Bytes | 2023-8-9 11:25:36 | ||
9ms | 412 KiB | C++17(O2) | 145 Bytes | 2023-8-9 11:02:13 | ||
9ms | 412 KiB | C++17(O2) | 193 Bytes | 2023-11-6 20:16:35 | ||
9ms | 412 KiB | C++17(O2) | 151 Bytes | 2023-8-9 14:07:50 | ||
10ms | 412 KiB | C++17(O2) | 387 Bytes | 2023-9-30 13:24:37 | ||
10ms | 412 KiB | C++17(O2) | 204 Bytes | 2023-6-12 15:19:22 | ||
10ms | 412 KiB | C++17(O2) | 135 Bytes | 2023-8-9 11:04:33 | ||
99ms | 3.3 MiB | Python 3 | 75 Bytes | 2023-5-27 14:06:38 | ||
100ms | 3.3 MiB | Python 3 | 228 Bytes | 2023-5-22 20:15:59 | ||
102ms | 3.3 MiB | Python 3 | 142 Bytes | 2023-9-9 10:58:15 | ||
105ms | 3.4 MiB | Python 3 | 158 Bytes | 2023-5-28 23:37:39 |
- 1
Information
- ID
- 480
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 5
- Tags
- # Submissions
- 99
- Accepted
- 41
- Uploaded By