Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
7ms | 332 KiB | C++17(O2) | 126 Bytes | 2023-5-22 15:56:35 | ||
9ms | 412 KiB | C++17(O2) | 127 Bytes | 2023-10-9 15:28:15 | ||
9ms | 412 KiB | C++17(O2) | 186 Bytes | 2023-10-9 15:59:57 | ||
9ms | 412 KiB | C++17(O2) | 124 Bytes | 2023-10-10 16:30:31 | ||
10ms | 412 KiB | C++17(O2) | 137 Bytes | 2023-10-9 15:36:12 | ||
10ms | 412 KiB | C++17(O2) | 131 Bytes | 2023-8-7 11:23:17 | ||
10ms | 412 KiB | C++17(O2) | 148 Bytes | 2023-10-9 15:31:22 | ||
10ms | 412 KiB | C++17(O2) | 149 Bytes | 2023-10-9 15:55:27 | ||
10ms | 412 KiB | C++17(O2) | 166 Bytes | 2023-10-9 15:23:53 | ||
10ms | 412 KiB | C++17(O2) | 196 Bytes | 2023-10-9 15:35:22 | ||
10ms | 412 KiB | C++17(O2) | 166 Bytes | 2023-10-9 15:25:53 | ||
10ms | 412 KiB | C++17(O2) | 221 Bytes | 2023-10-9 15:36:45 | ||
10ms | 412 KiB | C++17(O2) | 177 Bytes | 2023-9-30 13:17:53 | ||
11ms | 412 KiB | C++17(O2) | 142 Bytes | 2023-8-7 14:12:34 | ||
11ms | 412 KiB | C++17(O2) | 157 Bytes | 2023-10-9 15:30:38 | ||
11ms | 412 KiB | C++17(O2) | 133 Bytes | 2023-10-10 16:25:34 | ||
11ms | 412 KiB | C++17(O2) | 179 Bytes | 2023-10-2 20:30:33 | ||
11ms | 412 KiB | C++17(O2) | 146 Bytes | 2023-8-7 14:03:59 | ||
11ms | 412 KiB | C++17(O2) | 84 Bytes | 2023-8-7 14:53:14 | ||
11ms | 412 KiB | C++17(O2) | 150 Bytes | 2023-10-9 15:35:12 | ||
11ms | 764 KiB | C++17(O2) | 164 Bytes | 2024-12-17 21:08:01 | ||
11ms | 412 KiB | C++17(O2) | 141 Bytes | 2023-10-10 16:43:00 | ||
11ms | 412 KiB | C++17(O2) | 177 Bytes | 2023-10-24 16:20:41 | ||
11ms | 412 KiB | C++17(O2) | 157 Bytes | 2023-8-7 14:28:44 | ||
11ms | 412 KiB | C++17(O2) | 157 Bytes | 2023-8-7 14:26:30 | ||
11ms | 412 KiB | C++17(O2) | 173 Bytes | 2023-10-9 15:46:22 | ||
11ms | 412 KiB | C++17(O2) | 136 Bytes | 2023-10-9 15:36:53 | ||
11ms | 412 KiB | C++17(O2) | 160 Bytes | 2023-8-7 14:03:35 | ||
11ms | 412 KiB | C++17(O2) | 147 Bytes | 2023-10-9 15:37:08 | ||
11ms | 412 KiB | C++17(O2) | 148 Bytes | 2023-10-9 15:24:13 | ||
11ms | 412 KiB | C++17(O2) | 114 Bytes | 2023-10-15 9:41:52 | ||
11ms | 412 KiB | C++17(O2) | 139 Bytes | 2023-10-10 16:25:53 | ||
11ms | 412 KiB | C++17(O2) | 166 Bytes | 2023-8-7 14:51:42 | ||
11ms | 412 KiB | C++17(O2) | 127 Bytes | 2023-10-10 16:41:06 | ||
11ms | 412 KiB | C++17(O2) | 122 Bytes | 2023-10-9 15:26:09 | ||
11ms | 412 KiB | C++17(O2) | 144 Bytes | 2023-10-9 15:59:02 | ||
11ms | 412 KiB | C++17(O2) | 112 Bytes | 2023-8-7 13:58:39 | ||
11ms | 412 KiB | C++17(O2) | 114 Bytes | 2023-8-7 14:22:14 | ||
11ms | 412 KiB | C++17(O2) | 126 Bytes | 2023-6-18 10:50:51 | ||
11ms | 412 KiB | C++17(O2) | 163 Bytes | 2023-10-10 16:51:00 | ||
11ms | 412 KiB | C++17(O2) | 134 Bytes | 2023-10-10 16:48:01 | ||
11ms | 412 KiB | C++17(O2) | 158 Bytes | 2023-10-9 15:54:10 | ||
11ms | 412 KiB | C++17(O2) | 143 Bytes | 2023-10-10 16:31:52 | ||
11ms | 412 KiB | C++17(O2) | 134 Bytes | 2023-10-10 16:43:18 | ||
11ms | 412 KiB | C++17(O2) | 146 Bytes | 2023-10-9 15:38:19 | ||
12ms | 412 KiB | C++17(O2) | 153 Bytes | 2023-10-10 16:50:06 | ||
12ms | 412 KiB | C++17(O2) | 157 Bytes | 2023-10-10 16:29:09 | ||
12ms | 412 KiB | C++17(O2) | 161 Bytes | 2023-8-7 11:29:55 | ||
12ms | 412 KiB | C++17(O2) | 119 Bytes | 2023-10-9 15:46:12 | ||
12ms | 412 KiB | C++17(O2) | 138 Bytes | 2023-8-7 13:57:48 | ||
12ms | 412 KiB | C++17(O2) | 128 Bytes | 2023-10-10 16:35:39 | ||
12ms | 412 KiB | C++17(O2) | 104 Bytes | 2023-8-7 11:29:13 | ||
12ms | 412 KiB | C++17(O2) | 140 Bytes | 2023-10-9 15:24:04 | ||
12ms | 516 KiB | C++17(O2) | 190 Bytes | 2023-10-9 15:45:41 | ||
12ms | 412 KiB | C++17(O2) | 173 Bytes | 2023-10-9 15:44:14 | ||
12ms | 412 KiB | C++17(O2) | 157 Bytes | 2023-10-24 16:49:22 | ||
12ms | 412 KiB | C++17(O2) | 178 Bytes | 2023-10-9 15:45:19 | ||
12ms | 412 KiB | C++17(O2) | 92 Bytes | 2023-8-7 15:27:58 | ||
12ms | 412 KiB | C++17(O2) | 157 Bytes | 2023-8-7 14:27:02 | ||
12ms | 412 KiB | C++17(O2) | 163 Bytes | 2023-10-10 16:35:19 | ||
12ms | 412 KiB | C++17(O2) | 157 Bytes | 2023-8-7 14:20:37 | ||
12ms | 412 KiB | C++17(O2) | 148 Bytes | 2023-10-9 15:49:30 | ||
12ms | 412 KiB | C++17(O2) | 97 Bytes | 2023-8-7 11:31:37 | ||
12ms | 412 KiB | C++17(O2) | 141 Bytes | 2023-10-9 15:44:24 | ||
12ms | 412 KiB | C++17(O2) | 190 Bytes | 2023-8-7 11:36:15 | ||
12ms | 412 KiB | C++17(O2) | 144 Bytes | 2023-8-7 15:29:46 | ||
12ms | 412 KiB | C++17(O2) | 157 Bytes | 2023-8-7 14:28:24 | ||
12ms | 412 KiB | C++17(O2) | 148 Bytes | 2023-8-7 11:33:17 | ||
12ms | 412 KiB | C++17(O2) | 154 Bytes | 2023-8-7 14:31:33 | ||
13ms | 412 KiB | C++17(O2) | 157 Bytes | 2023-8-7 14:20:10 | ||
13ms | 412 KiB | C++17(O2) | 143 Bytes | 2023-8-7 11:20:28 | ||
13ms | 412 KiB | C++17(O2) | 126 Bytes | 2023-10-9 15:27:34 | ||
13ms | 412 KiB | C++17(O2) | 131 Bytes | 2023-10-9 15:47:36 | ||
13ms | 412 KiB | C++17(O2) | 122 Bytes | 2023-8-7 11:16:23 | ||
13ms | 412 KiB | C++17(O2) | 191 Bytes | 2023-10-10 16:35:27 | ||
13ms | 412 KiB | C++17(O2) | 162 Bytes | 2023-8-7 14:27:33 | ||
13ms | 412 KiB | C++17(O2) | 137 Bytes | 2023-8-7 11:27:43 | ||
13ms | 420 KiB | C++17(O2) | 145 Bytes | 2023-8-7 14:18:29 | ||
14ms | 412 KiB | C++17(O2) | 130 Bytes | 2023-10-10 16:40:35 | ||
127ms | 3.3 MiB | Python 3 | 81 Bytes | 2023-9-8 22:34:50 | ||
133ms | 3.3 MiB | Python 3 | 59 Bytes | 2023-5-22 18:50:48 | ||
133ms | 3.3 MiB | Python 3 | 55 Bytes | 2023-5-25 19:12:58 | ||
135ms | 3.3 MiB | Python 3 | 57 Bytes | 2023-5-28 20:01:03 | ||
143ms | 3.3 MiB | Python 3 | 61 Bytes | 2023-6-18 11:12:09 |
- 1
Information
- ID
- 467
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 3
- Tags
- # Submissions
- 150
- Accepted
- 76
- Uploaded By