Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
1ms | 284 KiB | C++17(O2) | 109 Bytes | 2023-5-26 11:12:32 | ||
2ms | 284 KiB | C++17(O2) | 87 Bytes | 2023-5-26 11:21:49 | ||
2ms | 284 KiB | C++17(O2) | 90 Bytes | 2023-10-13 21:55:33 | ||
2ms | 284 KiB | C++17(O2) | 67 Bytes | 2023-8-15 11:28:21 | ||
2ms | 284 KiB | C++17(O2) | 78 Bytes | 2023-8-15 11:26:52 | ||
3ms | 412 KiB | C++17(O2) | 69 Bytes | 2023-11-3 22:57:19 | ||
3ms | 412 KiB | C++17(O2) | 75 Bytes | 2023-8-12 14:52:21 | ||
3ms | 412 KiB | C++17(O2) | 96 Bytes | 2023-8-7 16:14:01 | ||
3ms | 412 KiB | C++17(O2) | 90 Bytes | 2023-8-7 16:14:12 | ||
3ms | 332 KiB | C++17(O2) | 88 Bytes | 2023-8-7 14:08:52 | ||
3ms | 324 KiB | C++17(O2) | 90 Bytes | 2024-12-25 20:43:14 | ||
3ms | 412 KiB | C++17(O2) | 81 Bytes | 2023-8-12 15:11:35 | ||
3ms | 768 KiB | C++17(O2) | 166 Bytes | 2024-3-13 22:18:45 | ||
3ms | 284 KiB | C++17(O2) | 108 Bytes | 2023-8-7 15:04:11 | ||
3ms | 412 KiB | C++17(O2) | 74 Bytes | 2023-8-7 16:08:28 | ||
3ms | 412 KiB | C++17(O2) | 86 Bytes | 2023-8-7 15:23:36 | ||
3ms | 284 KiB | C++17(O2) | 74 Bytes | 2023-8-7 16:15:02 | ||
3ms | 540 KiB | C++17(O2) | 114 Bytes | 2023-8-7 15:09:36 | ||
3ms | 324 KiB | C++17(O2) | 78 Bytes | 2024-11-1 11:42:36 | ||
3ms | 412 KiB | C++17(O2) | 90 Bytes | 2023-8-6 18:04:49 | ||
3ms | 284 KiB | C++ | 121 Bytes | 2023-8-7 22:19:20 | ||
3ms | 412 KiB | C++17(O2) | 100 Bytes | 2023-8-4 21:03:24 | ||
3ms | 412 KiB | C++17(O2) | 74 Bytes | 2023-6-4 23:23:20 | ||
3ms | 412 KiB | C++17(O2) | 88 Bytes | 2023-8-7 16:09:46 | ||
3ms | 412 KiB | C++17(O2) | 114 Bytes | 2023-12-23 13:49:21 | ||
3ms | 284 KiB | C++17(O2) | 74 Bytes | 2023-11-11 15:25:32 | ||
3ms | 412 KiB | C++17(O2) | 131 Bytes | 2023-11-8 21:31:59 | ||
3ms | 412 KiB | C++17(O2) | 93 Bytes | 2023-8-7 18:45:57 | ||
3ms | 412 KiB | C++17(O2) | 93 Bytes | 2023-8-7 16:11:39 | ||
3ms | 412 KiB | C++17(O2) | 96 Bytes | 2023-8-7 16:14:46 | ||
3ms | 284 KiB | C++17(O2) | 146 Bytes | 2023-12-4 14:36:03 | ||
3ms | 284 KiB | C++17(O2) | 87 Bytes | 2023-8-7 16:07:17 | ||
3ms | 412 KiB | C++17(O2) | 90 Bytes | 2023-8-7 16:13:40 | ||
4ms | 412 KiB | C++17(O2) | 160 Bytes | 2023-8-7 16:11:02 | ||
32ms | 3.3 MiB | Python 3 | 9 Bytes | 2023-5-22 10:13:52 | ||
32ms | 3.4 MiB | Python 3 | 11 Bytes | 2023-9-15 10:16:37 | ||
32ms | 3.3 MiB | Python 3 | 9 Bytes | 2023-6-3 11:24:49 | ||
33ms | 3.3 MiB | Python 3 | 11 Bytes | 2023-5-24 14:52:24 | ||
33ms | 3.3 MiB | Python 3 | 9 Bytes | 2023-5-22 9:25:35 | ||
33ms | 3.3 MiB | Python 3 | 9 Bytes | 2023-5-26 11:13:48 | ||
33ms | 3.3 MiB | Python 3 | 11 Bytes | 2023-11-27 18:59:32 | ||
33ms | 3.3 MiB | Python 3 | 11 Bytes | 2023-10-15 9:30:10 | ||
33ms | 3.3 MiB | Python 3 | 11 Bytes | 2023-5-24 14:53:36 | ||
33ms | 3.3 MiB | Python 3 | 11 Bytes | 2023-12-19 16:46:24 | ||
33ms | 3.3 MiB | Python 3 | 9 Bytes | 2023-5-27 13:54:03 | ||
33ms | 3.4 MiB | Python 3 | 11 Bytes | 2023-5-31 8:57:22 | ||
33ms | 3.3 MiB | Python 3 | 9 Bytes | 2023-5-31 9:04:11 | ||
34ms | 3.3 MiB | Python 3 | 11 Bytes | 2023-6-19 14:55:42 | ||
34ms | 3.8 MiB | Python 3 | 9 Bytes | 2024-2-26 14:57:50 | ||
34ms | 3.3 MiB | Python 3 | 11 Bytes | 2023-8-13 10:50:58 | ||
35ms | 3.3 MiB | Python 3 | 11 Bytes | 2023-6-19 14:56:09 | ||
36ms | 3.4 MiB | Python 3 | 11 Bytes | 2023-8-4 16:13:17 | ||
37ms | 3.3 MiB | Python 3 | 11 Bytes | 2023-6-15 21:50:26 |
- 1
Information
- ID
- 425
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 1
- Tags
- # Submissions
- 66
- Accepted
- 51
- Uploaded By