Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
4ms | 284 KiB | C++17(O2) | 174 Bytes | 2023-5-22 15:54:02 | ||
5ms | 284 KiB | C++17(O2) | 161 Bytes | 2023-5-22 15:53:08 | ||
5ms | 284 KiB | C++17(O2) | 147 Bytes | 2023-5-22 15:55:32 | ||
5ms | 284 KiB | C++17(O2) | 154 Bytes | 2023-5-26 10:37:00 | ||
5ms | 332 KiB | C++17(O2) | 147 Bytes | 2023-5-22 15:57:20 | ||
5ms | 284 KiB | C++17(O2) | 134 Bytes | 2023-5-22 15:31:29 | ||
5ms | 332 KiB | C++17(O2) | 198 Bytes | 2023-5-22 20:19:41 | ||
5ms | 344 KiB | C++17(O2) | 147 Bytes | 2023-5-22 15:55:43 | ||
5ms | 284 KiB | C++17(O2) | 135 Bytes | 2023-5-22 14:51:01 | ||
5ms | 328 KiB | C++17(O2) | 133 Bytes | 2023-5-26 10:35:49 | ||
5ms | 284 KiB | C++17(O2) | 141 Bytes | 2023-5-22 15:46:54 | ||
5ms | 336 KiB | C++17(O2) | 146 Bytes | 2023-5-22 9:55:16 | ||
5ms | 332 KiB | C++17(O2) | 133 Bytes | 2023-5-26 10:53:27 | ||
6ms | 328 KiB | C++17(O2) | 129 Bytes | 2023-5-22 15:06:01 | ||
6ms | 284 KiB | C++17(O2) | 147 Bytes | 2023-5-22 15:56:00 | ||
7ms | 412 KiB | C++17(O2) | 166 Bytes | 2023-8-14 9:44:38 | ||
8ms | 412 KiB | C++17(O2) | 157 Bytes | 2023-8-5 13:13:11 | ||
8ms | 412 KiB | C++17(O2) | 125 Bytes | 2023-9-26 16:49:25 | ||
8ms | 412 KiB | C++17(O2) | 152 Bytes | 2023-10-24 16:33:58 | ||
8ms | 412 KiB | C++17(O2) | 190 Bytes | 2023-8-6 14:15:37 | ||
8ms | 412 KiB | C++17(O2) | 147 Bytes | 2023-8-7 14:32:21 | ||
8ms | 416 KiB | C++17(O2) | 133 Bytes | 2023-8-7 21:52:02 | ||
8ms | 412 KiB | C++17(O2) | 134 Bytes | 2023-11-11 15:24:15 | ||
8ms | 412 KiB | C++17(O2) | 126 Bytes | 2023-8-5 16:00:08 | ||
8ms | 412 KiB | C++17(O2) | 141 Bytes | 2023-8-5 16:31:47 | ||
8ms | 412 KiB | C++17(O2) | 130 Bytes | 2023-8-4 10:37:53 | ||
9ms | 412 KiB | C++17(O2) | 145 Bytes | 2023-11-10 22:08:33 | ||
9ms | 412 KiB | C++17(O2) | 172 Bytes | 2023-8-4 18:16:08 | ||
9ms | 412 KiB | C++17(O2) | 121 Bytes | 2023-8-5 17:30:21 | ||
9ms | 412 KiB | C++17(O2) | 145 Bytes | 2023-11-27 15:42:51 | ||
9ms | 412 KiB | C++17(O2) | 152 Bytes | 2023-10-8 21:05:05 | ||
9ms | 412 KiB | C++17(O2) | 137 Bytes | 2023-11-21 16:41:05 | ||
9ms | 412 KiB | C++17(O2) | 118 Bytes | 2023-10-13 21:51:54 | ||
9ms | 412 KiB | C++17(O2) | 196 Bytes | 2023-8-4 22:00:04 | ||
9ms | 412 KiB | C++17(O2) | 159 Bytes | 2023-10-24 16:55:37 | ||
9ms | 412 KiB | C++17(O2) | 152 Bytes | 2023-10-18 18:47:03 | ||
9ms | 412 KiB | C++17(O2) | 161 Bytes | 2023-11-25 8:44:31 | ||
9ms | 412 KiB | C++17(O2) | 156 Bytes | 2023-8-4 10:31:45 | ||
9ms | 412 KiB | C++17(O2) | 184 Bytes | 2023-10-4 11:54:54 | ||
9ms | 536 KiB | C++17(O2) | 127 Bytes | 2024-10-16 10:50:35 | ||
9ms | 536 KiB | C++17(O2) | 152 Bytes | 2024-11-22 12:14:53 | ||
9ms | 412 KiB | C++17(O2) | 161 Bytes | 2023-8-6 10:49:34 | ||
9ms | 412 KiB | C++17(O2) | 141 Bytes | 2023-10-27 20:38:05 | ||
9ms | 412 KiB | C++17(O2) | 128 Bytes | 2023-12-11 15:59:02 | ||
9ms | 412 KiB | C++17(O2) | 143 Bytes | 2023-8-7 11:24:07 | ||
9ms | 412 KiB | C++17(O2) | 165 Bytes | 2023-10-10 16:53:53 | ||
10ms | 412 KiB | C++17(O2) | 126 Bytes | 2023-10-8 20:55:04 | ||
10ms | 412 KiB | C++17(O2) | 125 Bytes | 2023-8-6 20:20:43 | ||
10ms | 412 KiB | C++17(O2) | 150 Bytes | 2023-8-5 12:22:02 | ||
10ms | 768 KiB | C++17(O2) | 144 Bytes | 2024-12-10 15:26:45 | ||
10ms | 516 KiB | C++17(O2) | 147 Bytes | 2023-12-23 13:43:53 | ||
10ms | 536 KiB | C++17(O2) | 159 Bytes | 2024-3-4 11:44:58 | ||
10ms | 412 KiB | C++17(O2) | 141 Bytes | 2023-8-5 11:51:44 | ||
10ms | 412 KiB | C++17(O2) | 161 Bytes | 2023-11-7 15:27:41 | ||
10ms | 332 KiB | C++17(O2) | 143 Bytes | 2023-10-15 9:03:04 | ||
10ms | 412 KiB | C++17(O2) | 150 Bytes | 2023-8-4 11:00:18 | ||
10ms | 460 KiB | C++17(O2) | 159 Bytes | 2023-11-7 13:52:33 | ||
10ms | 412 KiB | C++17(O2) | 150 Bytes | 2023-8-5 12:21:34 | ||
10ms | 412 KiB | C++17(O2) | 128 Bytes | 2023-8-4 10:29:43 | ||
10ms | 412 KiB | C++17(O2) | 191 Bytes | 2023-12-15 20:08:59 | ||
11ms | 412 KiB | C++17(O2) | 129 Bytes | 2023-8-4 10:45:00 | ||
99ms | 3.3 MiB | Python 3 | 68 Bytes | 2023-5-22 9:43:07 | ||
100ms | 3.3 MiB | Python 3 | 63 Bytes | 2023-5-22 9:25:42 | ||
100ms | 3.3 MiB | Python 3 | 84 Bytes | 2023-5-22 9:42:12 | ||
100ms | 3.3 MiB | Python 3 | 60 Bytes | 2023-5-22 9:56:11 | ||
100ms | 3.3 MiB | Python 3 | 73 Bytes | 2023-5-22 9:54:07 | ||
100ms | 3.3 MiB | Python 3 | 63 Bytes | 2023-5-22 9:08:50 | ||
100ms | 3.3 MiB | Python 3 | 57 Bytes | 2023-5-26 11:14:17 | ||
102ms | 3.3 MiB | Python 3 | 63 Bytes | 2023-5-22 9:43:01 | ||
102ms | 3.3 MiB | Python 3 | 82 Bytes | 2023-8-10 16:26:47 | ||
102ms | 3.4 MiB | Python 3 | 57 Bytes | 2023-5-26 11:16:20 | ||
102ms | 3.3 MiB | Python 3 | 63 Bytes | 2023-5-27 11:13:27 | ||
107ms | 3.3 MiB | Python 3 | 102 Bytes | 2023-6-2 10:41:00 | ||
137ms | 3.3 MiB | Python 3 | 57 Bytes | 2023-5-22 9:49:11 | ||
137ms | 3.3 MiB | Python 3 | 62 Bytes | 2023-5-22 9:20:30 | ||
138ms | 3.3 MiB | Python 3 | 78 Bytes | 2023-5-22 21:08:19 | ||
138ms | 3.3 MiB | Python 3 | 69 Bytes | 2023-5-22 9:43:55 | ||
144ms | 3.4 MiB | Python 3 | 52 Bytes | 2023-12-15 17:12:52 | ||
144ms | 3.4 MiB | Python 3 | 67 Bytes | 2023-5-22 10:02:48 |
- 1
Information
- ID
- 235
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 5
- Tags
- # Submissions
- 194
- Accepted
- 74
- Uploaded By