Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
4ms | 284 KiB | C++17(O2) | 158 Bytes | 2023-5-22 20:24:27 | ||
4ms | 328 KiB | C++17(O2) | 125 Bytes | 2023-5-22 15:25:52 | ||
4ms | 284 KiB | C++17(O2) | 95 Bytes | 2023-5-27 22:20:55 | ||
4ms | 284 KiB | C++17(O2) | 133 Bytes | 2023-5-22 15:50:55 | ||
4ms | 328 KiB | C++17(O2) | 122 Bytes | 2023-5-22 15:29:56 | ||
4ms | 328 KiB | C++17(O2) | 125 Bytes | 2023-5-22 15:51:32 | ||
5ms | 296 KiB | C++17(O2) | 124 Bytes | 2023-5-22 15:27:37 | ||
5ms | 328 KiB | C++17(O2) | 124 Bytes | 2023-5-22 9:37:15 | ||
5ms | 328 KiB | C++17(O2) | 144 Bytes | 2023-5-22 15:30:00 | ||
5ms | 284 KiB | C++17(O2) | 107 Bytes | 2023-5-22 19:01:18 | ||
5ms | 328 KiB | C++17(O2) | 132 Bytes | 2023-5-22 15:19:13 | ||
5ms | 332 KiB | C++17(O2) | 124 Bytes | 2023-5-26 11:23:55 | ||
5ms | 284 KiB | C++17(O2) | 196 Bytes | 2023-5-22 15:45:48 | ||
5ms | 328 KiB | C++17(O2) | 138 Bytes | 2023-5-25 23:24:09 | ||
5ms | 284 KiB | C++17(O2) | 133 Bytes | 2023-5-22 15:51:47 | ||
5ms | 284 KiB | C++17(O2) | 136 Bytes | 2023-5-22 15:52:15 | ||
6ms | 284 KiB | C++17(O2) | 124 Bytes | 2023-5-22 15:28:10 | ||
6ms | 328 KiB | C++17(O2) | 107 Bytes | 2023-5-22 15:48:39 | ||
7ms | 412 KiB | C++17(O2) | 124 Bytes | 2023-8-8 14:56:16 | ||
8ms | 412 KiB | C++ | 144 Bytes | 2023-8-4 11:22:41 | ||
8ms | 412 KiB | C++17(O2) | 140 Bytes | 2023-11-7 15:25:54 | ||
8ms | 412 KiB | C++17(O2) | 122 Bytes | 2023-8-4 10:38:05 | ||
8ms | 412 KiB | C++17(O2) | 129 Bytes | 2023-8-4 10:57:44 | ||
8ms | 412 KiB | C++17(O2) | 140 Bytes | 2023-10-27 20:18:44 | ||
8ms | 412 KiB | C++17(O2) | 127 Bytes | 2023-8-4 11:04:53 | ||
8ms | 412 KiB | C++17(O2) | 136 Bytes | 2023-10-2 21:24:32 | ||
8ms | 412 KiB | C++17(O2) | 112 Bytes | 2023-11-11 15:32:20 | ||
8ms | 412 KiB | C++17(O2) | 135 Bytes | 2023-8-4 11:27:59 | ||
8ms | 412 KiB | C++17(O2) | 128 Bytes | 2023-10-15 9:01:00 | ||
8ms | 412 KiB | C++17(O2) | 106 Bytes | 2023-9-26 16:19:17 | ||
9ms | 412 KiB | C++17(O2) | 118 Bytes | 2023-11-16 23:09:03 | ||
9ms | 412 KiB | C++17(O2) | 111 Bytes | 2023-8-4 10:39:25 | ||
9ms | 412 KiB | C++ | 136 Bytes | 2023-8-6 12:44:57 | ||
9ms | 552 KiB | C++17(O2) | 122 Bytes | 2024-1-15 12:09:32 | ||
9ms | 412 KiB | C++17(O2) | 163 Bytes | 2023-11-3 18:54:24 | ||
9ms | 412 KiB | C++17(O2) | 124 Bytes | 2023-9-26 16:51:27 | ||
9ms | 536 KiB | C++17(O2) | 127 Bytes | 2024-12-10 15:10:30 | ||
9ms | 412 KiB | C++17(O2) | 124 Bytes | 2023-11-8 21:58:17 | ||
9ms | 412 KiB | C++17(O2) | 124 Bytes | 2023-9-20 22:35:47 | ||
9ms | 412 KiB | C++17(O2) | 144 Bytes | 2023-8-4 10:36:00 | ||
9ms | 412 KiB | C++17(O2) | 105 Bytes | 2023-8-4 10:56:51 | ||
9ms | 412 KiB | C++17(O2) | 123 Bytes | 2023-10-9 18:55:25 | ||
9ms | 412 KiB | C++17(O2) | 128 Bytes | 2023-8-4 9:26:45 | ||
9ms | 412 KiB | C++17(O2) | 122 Bytes | 2023-8-6 20:09:46 | ||
9ms | 536 KiB | C++17(O2) | 135 Bytes | 2024-12-16 14:28:27 | ||
9ms | 536 KiB | C++17(O2) | 123 Bytes | 2024-11-22 12:01:53 | ||
9ms | 412 KiB | C++17(O2) | 124 Bytes | 2023-11-20 15:58:24 | ||
9ms | 412 KiB | C++17(O2) | 139 Bytes | 2023-8-5 18:56:37 | ||
9ms | 412 KiB | C++17(O2) | 120 Bytes | 2023-8-4 11:20:01 | ||
9ms | 412 KiB | C++17(O2) | 145 Bytes | 2023-11-6 15:44:06 | ||
9ms | 412 KiB | C++17(O2) | 126 Bytes | 2023-11-27 15:22:23 | ||
9ms | 412 KiB | C++17(O2) | 129 Bytes | 2023-6-2 11:17:00 | ||
9ms | 412 KiB | C++17(O2) | 107 Bytes | 2023-8-4 10:23:49 | ||
9ms | 412 KiB | C++17(O2) | 99 Bytes | 2023-8-6 20:37:23 | ||
9ms | 412 KiB | C++17(O2) | 106 Bytes | 2023-10-24 16:13:56 | ||
9ms | 412 KiB | C++17(O2) | 129 Bytes | 2023-8-4 11:10:44 | ||
10ms | 332 KiB | C++17(O2) | 136 Bytes | 2023-12-23 13:41:36 | ||
10ms | 412 KiB | C++17(O2) | 113 Bytes | 2023-8-4 10:11:24 | ||
10ms | 412 KiB | C++17(O2) | 132 Bytes | 2023-11-7 4:39:54 | ||
10ms | 536 KiB | C++17(O2) | 140 Bytes | 2024-3-11 10:51:51 | ||
10ms | 412 KiB | C++17(O2) | 140 Bytes | 2023-11-25 8:29:35 | ||
10ms | 412 KiB | C++17(O2) | 136 Bytes | 2023-8-4 10:35:14 | ||
10ms | 412 KiB | C++17(O2) | 116 Bytes | 2023-10-27 20:18:17 | ||
10ms | 412 KiB | C++17(O2) | 126 Bytes | 2023-8-7 16:41:46 | ||
10ms | 412 KiB | C++17(O2) | 124 Bytes | 2023-8-4 10:26:39 | ||
10ms | 412 KiB | C++17(O2) | 122 Bytes | 2023-8-4 11:38:08 | ||
10ms | 412 KiB | C++17(O2) | 99 Bytes | 2023-10-13 21:49:18 | ||
10ms | 412 KiB | C++17(O2) | 128 Bytes | 2023-8-4 10:09:20 | ||
10ms | 412 KiB | C++17(O2) | 135 Bytes | 2023-8-4 10:14:28 | ||
11ms | 428 KiB | C++17(O2) | 140 Bytes | 2023-12-22 8:36:50 | ||
94ms | 3.3 MiB | Python 3 | 72 Bytes | 2023-5-22 9:45:52 | ||
98ms | 3.3 MiB | Python 3 | 53 Bytes | 2023-5-26 11:24:07 | ||
99ms | 3.3 MiB | Python 3 | 58 Bytes | 2023-5-22 9:45:36 | ||
99ms | 3.3 MiB | Python 3 | 63 Bytes | 2023-5-22 9:25:36 | ||
99ms | 3.3 MiB | Python 3 | 61 Bytes | 2023-5-24 14:30:19 | ||
100ms | 3.3 MiB | Python 3 | 52 Bytes | 2023-5-26 11:00:31 | ||
100ms | 3.3 MiB | Python 3 | 61 Bytes | 2023-5-22 9:18:59 | ||
100ms | 3.3 MiB | Python 3 | 83 Bytes | 2023-5-26 11:20:43 | ||
100ms | 3.3 MiB | Python 3 | 59 Bytes | 2023-5-22 9:08:50 | ||
100ms | 3.3 MiB | Python 3 | 63 Bytes | 2023-5-22 9:25:13 | ||
100ms | 3.4 MiB | Python 3 | 73 Bytes | 2023-5-22 21:01:20 | ||
101ms | 3.3 MiB | Python 3 | 53 Bytes | 2023-5-26 11:23:54 | ||
101ms | 3.3 MiB | Python 3 | 56 Bytes | 2023-5-26 11:03:53 | ||
102ms | 3.3 MiB | Python 3 | 56 Bytes | 2023-5-26 11:20:22 | ||
102ms | 3.3 MiB | Python 3 | 61 Bytes | 2023-12-12 16:58:13 | ||
103ms | 3.3 MiB | Python 3 | 53 Bytes | 2023-5-22 9:25:11 | ||
106ms | 3.3 MiB | Python 3 | 337 Bytes | 2023-8-6 22:34:20 | ||
139ms | 3.3 MiB | Python 3 | 58 Bytes | 2023-5-26 11:16:15 | ||
143ms | 3.3 MiB | Python 3 | 65 Bytes | 2023-5-22 15:17:51 |
- 1
Information
- ID
- 157
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 7
- Tags
- # Submissions
- 355
- Accepted
- 85
- Uploaded By