ID Problem Show tags Hide tags AC / Tried Difficulty
1331 P1648B  Integral Array 0 / 0 6
1323 P1650B  DIV + MOD 0 / 0 3
1321 P1650D  Twist the Permutation 0 / 0 4
1320 P1650E  Rescheduling the Exam 0 / 0 6
1313 P1651E  Sum of Matchings 0 / 0 10
1308 P1654D  Potion Brewing Class 0 / 0 7
1307 P1654E  Arithmetic Operations 0 / 0 8
1304 P1654H  Three Minimums 0 / 0 10
1303 P1656A  Good Pairs 0 / 0 3
1302 P1656B  Subtract Operation 0 / 0 3
1301 P1656C  Make Equal With Mod 0 / 0 4
1300 P1656D  K-good 0 / 0 6
1299 P1656E  Equal Tree Sums 0 / 0 8
1298 P1656F  Parametric MST 0 / 0 10
1297 P1656G  Cycle Palindrome 0 / 0 10
1296 P1656H  Equal LCM Subsets 0 / 0 10
1294 P1657A  Integer Moves 0 / 0 3
1291 P1657D  For Gamers 0 / 0 7
1290 P1657E  Star MST 0 / 0 8
1288 P1658A  Marin and Photoshoot 0 / 0 3
1287 P1658B  Marin and Anti-coprime Permutation 0 / 0 3
1286 P1658C  Shinju and the Lost Permutation 0 / 0 5
1285 P1658D1  388535 (Easy Version) 0 / 0 5
1284 P1658D2  388535 (Hard Version) 0 / 0 8
1283 P1658E  Gojou and Matrix Game 0 / 0 9
1282 P1658F  Juju and Binary String 0 / 0 10
1281 P1659A  Red Versus Blue 0 / 0 3
1279 P1659C  Line Empire 0 / 0 5
1278 P1659D  Reverse Sort Sum 0 / 0 6
1275 P1660A  Vasya and Coins 0 / 0 3
1274 P1660B  Vlad and Candies 0 / 0 3
1272 P1660D  Maximum Product Strikes Back 0 / 0 5
1270 P1660F1  Promising String (easy version) 0 / 0 5
1269 P1660F2  Promising String (hard version) 0 / 0 7
1268 P1661A  Array Balancing 0 / 0 3
1266 P1661C  Water the Trees 0 / 0 5
1264 P1661E  Narrow Components 1 / 9 9
1260 P1662C  European Trip 0 / 0 (None)
1258 P1662E  Round Table 0 / 0 (None)
1255 P1662H  Boundary 0 / 0 (None)
1251 P1662L  Il Derby della Madonnina 0 / 0 (None)
1249 P1662N  Drone Photo 0 / 0 (None)
1246 P1663B  Mike's Sequence 0 / 0 (None)
1245 P1663C  Pōja Verdon 0 / 0 (None)
1244 P1663D  Is it rated - 3 0 / 0 (None)
1239 P1665A  GCD vs LCM 0 / 0 3
1236 P1665D  GCD Guess 0 / 0 7
1230 P1666E  Even Split 0 / 0 9
1226 P1666I  Interactive Treasure Hunt 0 / 0 8
1222 P1667A  Make it Increasing 0 / 0 4
1220 P1667C  Half Queen Cover 0 / 0 9
1218 P1667E  Centroid Probabilities 0 / 0 10
1216 P1668A  Direction Change 0 / 0 3
1215 P1668B  Social Distance 0 / 0 3
1212 P1669C  Odd/Even Increments 0 / 0 3
1210 P1669E  2-Letter Strings 0 / 0 4
1207 P1669H  Maximal AND 0 / 0 4
1204 P1670C  Where is the Pizza? 0 / 0 4
1203 P1670D  Very Suspicious 0 / 0 5
1199 P1671B  Consecutive Points Segment 0 / 0 3
1198 P1671C  Dolce Vita 0 / 0 4
1195 P1671F  Permutation Counting 0 / 0 10
1194 P1672A  Log Chopping 0 / 0 3
1187 P1672G  Cross Xor 0 / 0 10
1182 P1673C  Palindrome Basis 0 / 0 5
1181 P1673D  Lost Arithmetic Progression 0 / 0 6
1180 P1673E  Power or XOR? 0 / 0 9
1179 P1673F  Anti-Theft Road Planning 0 / 0 9
1178 P1674A  Number Transformation 0 / 0 3
1177 P1674B  Dictionary 0 / 0 3
1174 P1674E  Breaking the Wall 0 / 0 7
1171 P1675A  Food for Animals 0 / 0 3
1163 P1676B  Equal Candies 0 / 0 3
1162 P1676C  Most Similar Words 0 / 0 3
1154 P1677B  Tokitsukaze and Meeting 0 / 0 5
1152 P1677D  Tokitsukaze and Permutations 0 / 0 9
1150 P1677F  Tokitsukaze and Gems 0 / 0 10
1146 P1679A  AvtoBus 0 / 0 3
1141 P1679F  Formalism for Formalism 0 / 0 10
1140 P1680A  Minimums and Maximums 0 / 0 3
1137 P1680D  Dog Walking 0 / 0 9
1133 P1681B  Card Trick 0 / 0 3
1126 P1682C  LIS or Reverse LIS? 0 / 0 4
1124 P1682E  Unordered Swaps 0 / 0 10
1122 P1684A  Digit Minimization 0 / 0 3
1121 P1684B  Z mod X = C 0 / 0 3
1116 P1684G  Euclid Guess 0 / 0 10
1114 P1684H  Hard Cut 0 / 0 10
1090 P1687D  Cute number 0 / 0 10
1088 P1687E  Become Big For Me 0 / 0 10
1087 P1687F  Koishi's Unconscious Permutation 0 / 0 10
1064 P1690E  Price Maximization 0 / 0 5
1063 P1690F  Shifting String 0 / 0 5
1061 P1691A  Beat The Odds 0 / 0 3
1059 P1691C  Sum of Substrings 0 / 0 4
1056 P1691F  K-Set Tree 0 / 0 9
1050 P1692F  3SUM 0 / 0 4
1048 P1692H  Gambling 0 / 0 5
1026 P1696C  Fishingprince Plays With Array 0 / 0 4
1021 P1696E  Placing Jinas 0 / 0 7

Categories

Lucky

Pick a problem randomly based on the current filter.