ID Problem Show tags Hide tags AC / Tried Difficulty
985 P1699B  Almost Ternary Matrix 0 / 0 3
970 P1701F  Points 0 / 0 9
901 P1713E  Cross Swapping 0 / 0 9
693 P1743F  Intersection and Union 0 / 0 8
559 P1761E  Make It Connected 0 / 0 9
102 P1808E2  Minibuses on Venus (medium version) 0 / 0 9
51 P1814E  Chain Chips 0 / 0 8
9908 P1844G  Tree Weights 0 / 0 10
10018 P1864H  Asterism Stream 0 / 0 (None)
10172 P1895F  Fancy Arrays 0 / 0 10
10279 P1916H1  Matrix Rank (Easy Version) 0 / 0 10
10278 P1916H2  Matrix Rank (Hard Version) 0 / 0 10
10271 P1919F2  Wine Factory (Hard Version) 0 / 0 10
10338 P1924C  Fractal Origami 0 / 0 9
10587 P1970E2  Trails (Medium) 0 / 0 7
10586 P1970E3  Trails (Hard) 0 / 0 8
10682 P1980E  Permutation of Rows and Columns 0 / 0 5
10713 P1995E1  Let Me Teach You a Lesson (Easy Version) 0 / 0 10
10712 P1995E2  Let Me Teach You a Lesson (Hard Version) 0 / 0 10

Categories

Lucky

Pick a problem randomly based on the current filter.