# | User | Total Score |
A 1/20 |
B 0/1 |
C 0/0 |
D 0/1 |
E 0/6 |
F 0/0 |
---|---|---|---|---|---|---|---|---|
1 | BC20260015 | 100 | 100 | - | - | 0 | - | - |
2 | C20250058 | 0 | 0 | 0 | - | - | - | - |
2 | C20250073 | 0 | 0 | - | - | - | - | - |
2 | C20250465 | 0 | 0 | - | - | - | - | - |
2 | C20250092 | 0 | 0 | - | - | - | - | - |
2 | C20250070 | 0 | 0 | - | - | - | - | - |
2 | BC20260054 | 0 | 0 | - | - | - | - | - |
2 | BC20260092 | 0 | 0 | - | - | - | - | - |
2 | C20250060 | 0 | - | - | - | - | 0 / 0 | - |
10 | BC20260086 | 0 | - | - | - | - | - | - |
10 | C20250053 | 0 | - | - | - | - | - | - |
10 | BC20260050 | 0 | - | - | - | - | - | - |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.