# | User | Total Score |
A 3/13 |
B 1/1 |
C 0/0 |
D 0/0 |
E 0/0 |
F 0/0 |
---|---|---|---|---|---|---|---|---|
1 | C20250053 | 100 | 100 | - | - | - | - | - |
1 | BC20260095 | 100 | 100 | - | - | - | - | - |
1 | C20250070 | 100 | 100 | - | - | - | - | - |
1 | C20250073 | 100 | - | 100 | - | - | - | - |
5 | C20250058 | 0 | 0 | - | - | - | - | - |
5 | C20250069 | 0 | 0 | - | - | - | - | - |
5 | BC20260092 | 0 | 0 / 100 | -/ 100 | -/ 100 | -/ 100 | -/ 100 | - |
5 | C20250060 | 0 | 0 | - | - | - | - | - |
5 | C20250092 | 0 | 0 | - | - | - | - | - |
5 | BC20260086 | 0 | 0 | - | - | - | - | - |
5 | BC20260054 | 0 | 0 | - | - | - | - | - |
12 | summer23006 | 0 | - | - | - | - | - | - |
12 | C20250465 | 0 | - | - | - | - | - | - |
12 | BC20260050 | 0 | - | - | - | - | - | - |
12 | BC20260015 | 0 | - | - | - | - | - | - |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.