Status | Problem | Submit By | Time | Memory | Language | Submit At |
---|
P4366 [Code+#4] 最短路 | 4108ms | 30.5 MiB | C++17(O2) | 1 year ago | ||
P4366 [Code+#4] 最短路 | 209ms | 2 MiB | C++17(O2) | 1 year ago | ||
P4366 [Code+#4] 最短路 | - | - | C(O2) | 1 year ago |
Status | Problem | Submit By | Time | Memory | Language | Submit At |
---|
P4366 [Code+#4] 最短路 | BC20260092 | 4108ms | 30.5 MiB | C++17(O2) | 1 year ago | |
P4366 [Code+#4] 最短路 | C20250070 | 209ms | 2 MiB | C++17(O2) | 1 year ago | |
P4366 [Code+#4] 最短路 | C20250070 | - | - | C(O2) | 1 year ago |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.