0 Wrong Answer
ID = 1CPzRmyvcEVLrC5p9KDrpp
# | Status | Time Cost | Memory Cost |
---|
#1 | Wrong Answer | 4ms | 684 KiB |
#2 | Wrong Answer | 4ms | 684 KiB |
#3 | Wrong Answer | 4ms | 692 KiB |
#4 | Wrong Answer | 4ms | 684 KiB |
#5 | Wrong Answer | 4ms | 684 KiB |
#6 | Wrong Answer | 15ms | 732 KiB |
#7 | Wrong Answer | 4ms | 808 KiB |
#8 | Wrong Answer | 4ms | 684 KiB |
#9 | Wrong Answer | 6ms | 688 KiB |
#10 | Wrong Answer | 557ms | 680 KiB |
Information
- Submit By
- Problem
- P7303 [COCI 2018/2019 #1] Nadan
- Contest
- 20250603集训
- Language
- C++17(O2)
- Submit At
- 2025-6-3 19:08:32
- Judged At
- 2025-6-10 19:02:55
- Score
- 0
- Total Time
- 606ms
- Peak Time
- 557ms
- Peak Memory
- 808 KiB