0 Wrong Answer
ID = 1CMFVQMaNPo7hcB3iYgvf2
# | Status | Time Cost | Memory Cost |
---|
#1 | |||
#1-1 | Time Exceeded | ≥1200ms | ≥1.3 MiB |
#1-2 | Wrong Answer | 4ms | 1.3 MiB |
#1-3 | Time Exceeded | ≥1200ms | ≥1.3 MiB |
#1-4 | Time Exceeded | ≥1200ms | ≥1.3 MiB |
#2 | |||
#2-5 | Time Exceeded | ≥1200ms | ≥1.3 MiB |
#2-6 | Wrong Answer | 4ms | 1.3 MiB |
#2-7 | Wrong Answer | 4ms | 1.3 MiB |
#2-8 | Wrong Answer | 4ms | 1.3 MiB |
#3 | |||
#3-9 | Wrong Answer | 4ms | 1.3 MiB |
#3-10 | Wrong Answer | 4ms | 1.3 MiB |
#3-11 | Wrong Answer | 4ms | 1.3 MiB |
#3-12 | Wrong Answer | 4ms | 1.4 MiB |
#4 | |||
#4-13 | Wrong Answer | 5ms | 1.3 MiB |
#4-14 | Wrong Answer | 4ms | 1.3 MiB |
#4-15 | Wrong Answer | 4ms | 1.3 MiB |
#4-16 | Wrong Answer | 4ms | 1.2 MiB |
#5 | |||
#5-17 | Wrong Answer | 4ms | 1.3 MiB |
#5-18 | Wrong Answer | 4ms | 1.3 MiB |
#5-19 | Wrong Answer | 4ms | 1.3 MiB |
#5-20 | Wrong Answer | 4ms | 1.3 MiB |
Information
- Submit By
- Problem
- P9505 『MGOI』Simple Round I | D. 魔法环
- Contest
- 20250318集训
- Language
- C++14(O2)
- Submit At
- 2025-3-18 20:15:53
- Judged At
- 2025-3-18 20:15:58
- Score
- 0
- Total Time
- 2413ms
- Peak Time
- 1200ms
- Peak Memory
- 1.3 MiB