100 Accepted
ID = 1C5HhPAhoJ4LZHEUtc6bUr
# | Status | Time Cost | Memory Cost |
---|
#0 | Accepted | 4ms | 2.3 MiB |
#1 | |||
#1-2 | Accepted | 4ms | 2.3 MiB |
#1-3 | Accepted | 4ms | 2.3 MiB |
#1-4 | Accepted | 4ms | 2.4 MiB |
#1-5 | Accepted | 4ms | 2.3 MiB |
#1-6 | Accepted | 4ms | 2.4 MiB |
#1-7 | Accepted | 4ms | 2.3 MiB |
#1-8 | Accepted | 4ms | 2.3 MiB |
#1-9 | Accepted | 4ms | 2.3 MiB |
#1-10 | Accepted | 4ms | 2.3 MiB |
#1-11 | Accepted | 4ms | 2.4 MiB |
#1-12 | Accepted | 4ms | 2.3 MiB |
#1-13 | Accepted | 4ms | 2.4 MiB |
#1-14 | Accepted | 4ms | 2.4 MiB |
#1-15 | Accepted | 4ms | 2.4 MiB |
#1-16 | Accepted | 4ms | 2.3 MiB |
#1-17 | Accepted | 4ms | 2.3 MiB |
#1-18 | Accepted | 4ms | 2.3 MiB |
#1-19 | Accepted | 4ms | 2.3 MiB |
#1-20 | Accepted | 4ms | 2.3 MiB |
#1-21 | Accepted | 4ms | 2.3 MiB |
#1-22 | Accepted | 4ms | 2.3 MiB |
#1-23 | Accepted | 4ms | 2.4 MiB |
#1-24 | Accepted | 4ms | 2.3 MiB |
#1-25 | Accepted | 4ms | 2.3 MiB |
#1-26 | Accepted | 4ms | 2.4 MiB |
#1-27 | Accepted | 4ms | 2.3 MiB |
#1-28 | Accepted | 4ms | 2.5 MiB |
#1-29 | Accepted | 4ms | 2.4 MiB |
#1-30 | Accepted | 4ms | 2.3 MiB |
#2 | |||
#2-32 | Accepted | 4ms | 2.3 MiB |
#2-33 | Accepted | 4ms | 2.5 MiB |
#2-34 | Accepted | 4ms | 2.4 MiB |
#2-35 | Accepted | 4ms | 2.3 MiB |
#2-36 | Accepted | 4ms | 2.4 MiB |
#2-37 | Accepted | 4ms | 2.3 MiB |
#2-38 | Accepted | 4ms | 2.3 MiB |
#2-39 | Accepted | 4ms | 2.3 MiB |
#2-40 | Accepted | 4ms | 2.4 MiB |
#2-41 | Accepted | 4ms | 2.4 MiB |
#2-42 | Accepted | 4ms | 2.3 MiB |
#3 | |||
#3-43 | Accepted | 115ms | 4.9 MiB |
#3-44 | Accepted | 114ms | 4.9 MiB |
#3-45 | Accepted | 104ms | 4.4 MiB |
#3-46 | Accepted | 89ms | 3.7 MiB |
#3-47 | Accepted | 62ms | 3.2 MiB |
#3-48 | Accepted | 62ms | 3.2 MiB |
#3-49 | Accepted | 114ms | 5 MiB |
#3-50 | Accepted | 114ms | 4.9 MiB |
#4 | |||
#4-31 | Accepted | 19ms | 3 MiB |
#4-51 | Accepted | 49ms | 3.8 MiB |
#4-52 | Accepted | 38ms | 3.3 MiB |
#4-53 | Accepted | 44ms | 3.2 MiB |
#4-54 | Accepted | 44ms | 3.3 MiB |
#4-55 | Accepted | 41ms | 3.3 MiB |
#4-56 | Accepted | 44ms | 3.2 MiB |
#4-57 | Accepted | 41ms | 3.3 MiB |
#4-58 | Accepted | 41ms | 3.3 MiB |
#4-59 | Accepted | 44ms | 3.5 MiB |
#4-60 | Accepted | 68ms | 4.8 MiB |
#4-61 | Accepted | 43ms | 3.4 MiB |
#4-62 | Accepted | 40ms | 3.3 MiB |
#4-63 | Accepted | 48ms | 3.9 MiB |
#4-64 | Accepted | 49ms | 3.8 MiB |
#4-65 | Accepted | 40ms | 3.3 MiB |
#4-66 | Accepted | 40ms | 3.2 MiB |
#4-67 | Accepted | 44ms | 3.3 MiB |
#4-68 | Accepted | 41ms | 3.3 MiB |
#4-69 | Accepted | 62ms | 3.2 MiB |
#4-70 | Accepted | 62ms | 3.3 MiB |
#4-71 | Accepted | 44ms | 3.2 MiB |
#4-72 | Accepted | 39ms | 3.3 MiB |
#4-73 | Accepted | 69ms | 3.3 MiB |
#4-74 | Accepted | 70ms | 3.6 MiB |
Information
- Submit By
- Problem
- P9806 [POI 2022 ~2023R1] poc
- Language
- C++11(O2)
- Submit At
- 2023-11-15 20:22:38
- Judged At
- 2023-11-15 20:22:56
- Score
- 100
- Total Time
- 197ms
- Peak Time
- 115ms
- Peak Memory
- 4.9 MiB