110 Accepted

ID = 1C4AyY2Ydstamy1vU9C6zD
# Status Time Cost Memory Cost
#0
#0-1 Accepted ok accepted 4ms 680 KiB
#0-2 Accepted ok accepted 4ms 768 KiB
#0-3 Accepted ok accepted 4ms 680 KiB
#0-4 Accepted ok accepted 4ms 680 KiB
#0-5 Accepted ok accepted 4ms 796 KiB
#0-6 Accepted ok accepted 3ms 660 KiB
#0-7 Accepted ok accepted 4ms 680 KiB
#0-8 Accepted ok accepted 4ms 700 KiB
#0-9 Accepted ok accepted 4ms 680 KiB
#1
#1-10 Accepted ok accepted 31ms 10.5 MiB
#1-11 Accepted ok accepted 33ms 11.5 MiB
#1-12 Accepted ok accepted 38ms 12.9 MiB
#1-13 Accepted ok accepted 38ms 12.2 MiB
#1-14 Accepted ok accepted 4ms 852 KiB
#1-15 Accepted ok accepted 31ms 10.2 MiB
#1-16 Accepted ok accepted 22ms 8.6 MiB
#1-17 Accepted ok accepted 32ms 10.1 MiB
#1-18 Accepted ok accepted 28ms 10.2 MiB
#1-19 Accepted ok accepted 29ms 10 MiB
#1-20 Accepted ok accepted 32ms 10.7 MiB
#1-21 Accepted ok accepted 32ms 10.7 MiB
#2
#2-22 Accepted ok accepted 38ms 6.7 MiB
#2-23 Accepted ok accepted 34ms 5.9 MiB
#2-24 Accepted ok accepted 38ms 6.6 MiB
#2-25 Accepted ok accepted 4ms 704 KiB
#2-26 Accepted ok accepted 18ms 4.5 MiB
#2-27 Accepted ok accepted 33ms 5.7 MiB
#2-28 Accepted ok accepted 25ms 9.1 MiB
#2-29 Accepted ok accepted 32ms 10.6 MiB
#2-30 Accepted ok accepted 30ms 10.7 MiB
#2-31 Accepted ok accepted 4ms 808 KiB

Information

Submit By
Problem
P6869  [COCI 2019/2020 #5] Putovanje
Language
C++17(O2)
Submit At
2023-10-12 15:56:01
Judged At
2023-10-12 15:56:07
Score
110
Total Time
80ms
Peak Time
38ms
Peak Memory
12.9 MiB