100 Accepted

ID = 1BzMA7rZmCnTdm4oGpa4JW
# Status Time Cost Memory Cost
#0
#0-21 Accepted ok accepted 4ms 680 KiB
#0-22 Accepted ok accepted 4ms 680 KiB
#0-23 Accepted ok accepted 4ms 680 KiB
#0-24 Accepted ok accepted 4ms 728 KiB
#0-25 Accepted ok accepted 4ms 680 KiB
#0-26 Accepted ok accepted 4ms 728 KiB
#0-27 Accepted ok accepted 4ms 680 KiB
#0-28 Accepted ok accepted 4ms 680 KiB
#0-29 Accepted ok accepted 7ms 2.4 MiB
#0-30 Accepted ok accepted 8ms 2.4 MiB
#0-31 Accepted ok accepted 8ms 2.4 MiB
#0-32 Accepted ok accepted 8ms 2.4 MiB
#0-33 Accepted ok accepted 8ms 2.4 MiB
#0-34 Accepted ok accepted 8ms 2.3 MiB
#0-35 Accepted ok accepted 8ms 2.4 MiB
#0-36 Accepted ok accepted 8ms 2.4 MiB
#0-37 Accepted ok accepted 8ms 2.4 MiB
#0-38 Accepted ok accepted 8ms 2.4 MiB
#0-39 Accepted ok accepted 8ms 2.4 MiB
#0-40 Accepted ok accepted 7ms 2.4 MiB
#1
#1-1 Accepted ok accepted 4ms 680 KiB
#1-2 Accepted ok accepted 4ms 680 KiB
#1-3 Accepted ok accepted 4ms 680 KiB
#1-4 Accepted ok accepted 4ms 680 KiB
#1-5 Accepted ok accepted 4ms 684 KiB
#1-6 Accepted ok accepted 4ms 680 KiB
#1-7 Accepted ok accepted 4ms 684 KiB
#1-8 Accepted ok accepted 4ms 684 KiB
#1-9 Accepted ok accepted 9ms 2.4 MiB
#1-10 Accepted ok accepted 9ms 2.4 MiB
#1-11 Accepted ok accepted 9ms 2.4 MiB
#1-12 Accepted ok accepted 9ms 2.4 MiB
#1-13 Accepted ok accepted 9ms 2.4 MiB
#1-14 Accepted ok accepted 9ms 2.4 MiB
#1-15 Accepted ok accepted 9ms 2.4 MiB
#1-16 Accepted ok accepted 9ms 2.4 MiB
#1-17 Accepted ok accepted 9ms 2.4 MiB
#1-18 Accepted ok accepted 9ms 2.4 MiB
#1-19 Accepted ok accepted 9ms 2.4 MiB
#1-20 Accepted ok accepted 9ms 2.4 MiB

Information

Submit By
Problem
P8819  [CSP-S 2022] 星战
Language
C++17(O2)
Submit At
2023-6-17 12:02:54
Judged At
2023-6-17 12:03:27
Score
100
Total Time
266ms
Peak Time
9ms
Peak Memory
2.4 MiB