| Rank | User | Score | Total Time | A 10/28 | B 9/17 | C 9/18 | D 7/8 | E 4/28 | F 6/11 | G 4/7 | H 5/7 | I 4/12 | J 4/7 | K 3/7 | L 6/6 | M 2/12 | N 2/4 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1400 | 9:25 | 100 0:08 | 100 0:11 | 100 0:13 | 100 0:15 | 100 0:34 | 100 0:18 | 100 0:23 | 100 0:48 | 100 0:52 | 100 0:57 | 100 1:09 | 100 0:43 | 100 1:22 | 100 1:27 | |
| 1 | 1400 | 16:40 | 100 0:04 | 100 0:14 | 100 0:19 | 100 1:27 | 100 0:37 | 100 0:42 | 100 0:49 | 100 0:55 | 100 1:01 | 100 2:13 | 100 2:19 | 100 1:33 | 100 1:57 | 100 2:25 | |
| 3 | 1200 | 42:51 | 100 0:09 | 100 0:12 | 100 0:48 | 100 7:15 | 100 1:04 | 100 1:25 | 100 2:03 | 100 5:35 | 100 1:54 | 100 2:33 | 100 5:49 | 100 0:38 | 0 7:07 | 0 6:12 | |
| 4 | 1100 | 9:43 | 100 0:18 | 100 0:22 | 100 0:24 | 100 0:24 | 100 1:05 | 100 0:55 | 100 0:49 | 100 1:53 | 100 1:23 | 100 1:42 | 100 0:23 | ||||
| 5 | 900 | 37:15 | 100 0:05 | 100 5:31 | 100 0:59 | 100 5:40 | 100 5:36 | 100 6:05 | 100 6:13 | 100 6:33 | 100 0:29 | ||||||
| 6 | 486 | 17:06 | 100 2:06 | 100 2:08 | 100 2:14 | 10 5:33 | 76 2:29 | 100 2:34 | |||||||||
| 7 | 450 | 8:20 | 100 0:56 | 100 1:25 | 100 1:57 | 50 1:14 | 100 2:46 | ||||||||||
| 8 | 400 | 7:03 | 100 0:54 | 100 1:23 | 100 1:59 | 100 2:45 | |||||||||||
| 8 | 400 | 53:57 | 100 24:11 | 100 1:32 | 100 1:35 | 100 26:37 | |||||||||||
| 10 | 200 | 13:45 | 100 1:27 | 0 7:32 | 100 4:45 | ||||||||||||
| 11 | 0 | 0:00 | |||||||||||||||
| 11 | 0 | 0:00 | 
 
       
     
     
     
    