100 Accepted
ID = 256904717
# | Status | Time Cost | Memory Cost |
---|
#1 | Accepted | 31ms | 52 KiB |
#2 | Accepted | 31ms | 40 KiB |
#3 | Accepted | 15ms | 112 KiB |
#4 | Accepted | 15ms | 44 KiB |
#5 | Accepted | 46ms | 56 KiB |
#6 | Accepted | 46ms | 56 KiB |
#7 | Accepted | 31ms | 52 KiB |
#8 | Accepted | 30ms | 92 KiB |
#9 | Accepted | 61ms | 48 KiB |
#10 | Accepted | 31ms | 76 KiB |
#11 | Accepted | 15ms | 52 KiB |
#12 | Accepted | 46ms | 80 KiB |
#13 | Accepted | 46ms | 64 KiB |
#14 | Accepted | 31ms | 52 KiB |
#15 | Accepted | 30ms | 52 KiB |
#16 | Accepted | 31ms | 44 KiB |
#17 | Accepted | 15ms | 0 Bytes |
#18 | Accepted | 31ms | 52 KiB |
#19 | Accepted | 31ms | 52 KiB |
#20 | Accepted | 30ms | 92 KiB |
#21 | Accepted | 30ms | 76 KiB |
#22 | Accepted | 31ms | 92 KiB |
#23 | Accepted | 15ms | 92 KiB |
#24 | Accepted | 15ms | 44 KiB |
#25 | Accepted | 46ms | 48 KiB |
#26 | Accepted | 30ms | 52 KiB |
#27 | Accepted | 31ms | 92 KiB |
#28 | Accepted | 30ms | 96 KiB |
#29 | Accepted | 15ms | 12 KiB |
#30 | Accepted | 46ms | 48 KiB |
#31 | Accepted | 15ms | 96 KiB |
#32 | Accepted | 30ms | 44 KiB |
#33 | Accepted | 46ms | 52 KiB |
#34 | Accepted | 46ms | 48 KiB |
#35 | Accepted | 46ms | 52 KiB |
#36 | Accepted | 46ms | 52 KiB |
#37 | Accepted | 15ms | 100 KiB |
#38 | Accepted | 62ms | 88 KiB |
#39 | Accepted | 31ms | 52 KiB |
#40 | Accepted | 46ms | 40 KiB |
#41 | Accepted | 46ms | 48 KiB |
#42 | Accepted | 31ms | 48 KiB |
#43 | Accepted | 0ms | 52 KiB |
#44 | Accepted | 31ms | 64 KiB |
#45 | Accepted | 30ms | 88 KiB |
#46 | Accepted | 15ms | 92 KiB |
#47 | Accepted | 46ms | 56 KiB |
#48 | Accepted | 30ms | 44 KiB |
#49 | Accepted | 46ms | 92 KiB |
#50 | Accepted | 46ms | 48 KiB |
#51 | Accepted | 31ms | 84 KiB |
#52 | Accepted | 46ms | 40 KiB |
#53 | Accepted | 46ms | 44 KiB |
#54 | Accepted | 31ms | 52 KiB |
#55 | Accepted | 15ms | 92 KiB |
#56 | Accepted | 31ms | 52 KiB |
#57 | Accepted | 46ms | 72 KiB |
#58 | Accepted | 31ms | 44 KiB |
#59 | Accepted | 30ms | 48 KiB |
#60 | Accepted | 31ms | 40 KiB |
#61 | Accepted | 46ms | 108 KiB |
#62 | Accepted | 30ms | 44 KiB |
#63 | Accepted | 15ms | 36 KiB |
#64 | Accepted | 15ms | 36 KiB |
#65 | Accepted | 15ms | 48 KiB |
#66 | Accepted | 30ms | 52 KiB |
#67 | Accepted | 46ms | 92 KiB |
#68 | Accepted | 31ms | 52 KiB |
#69 | Accepted | 15ms | 52 KiB |
#70 | Accepted | 30ms | 96 KiB |
#71 | Accepted | 31ms | 96 KiB |
#72 | Accepted | 31ms | 44 KiB |
#73 | Accepted | 31ms | 52 KiB |
#74 | Accepted | 62ms | 52 KiB |
#75 | Accepted | 46ms | 56 KiB |
#76 | Accepted | 15ms | 84 KiB |
#77 | Accepted | 15ms | 48 KiB |
#78 | Accepted | 30ms | 52 KiB |
#79 | Accepted | 15ms | 36 KiB |
#80 | Accepted | 46ms | 84 KiB |
#81 | Accepted | 30ms | 44 KiB |
#82 | Accepted | 30ms | 88 KiB |
#83 | Accepted | 46ms | 44 KiB |
#84 | Accepted | 46ms | 92 KiB |
#85 | Accepted | 30ms | 56 KiB |
#86 | Accepted | 46ms | 36 KiB |
#87 | Accepted | 30ms | 84 KiB |
#88 | Accepted | 30ms | 52 KiB |
#89 | Accepted | 30ms | 40 KiB |
#90 | Accepted | 30ms | 40 KiB |
#91 | Accepted | 46ms | 48 KiB |
#92 | Accepted | 30ms | 52 KiB |
#93 | Accepted | 30ms | 84 KiB |
#94 | Accepted | 46ms | 48 KiB |
#95 | Accepted | 46ms | 56 KiB |
#96 | Accepted | 31ms | 48 KiB |
#97 | Accepted | 46ms | 56 KiB |
#98 | Accepted | 15ms | 44 KiB |
#99 | Accepted | 31ms | 56 KiB |
#100 | Accepted | 31ms | 52 KiB |
#101 | Accepted | 46ms | 40 KiB |
Information
- Submit By
- Problem
- P1207B Square Filling
- Contest
- 20240416集训
- Language
- GNU G++17 7.3.0
- Submit At
- 2024-4-16 19:40:40
- Judged At
- 2024-4-16 19:41:05
- Score
- 100
- Total Time
- 3315ms
- Peak Time
- 62ms
- Peak Memory
- 112 KiB