100 Accepted
ID = 256905058
| # | Status | Time Cost | Memory Cost |
|---|---|---|---|
| #1 | Accepted | 31ms | 8.1 MiB |
| #2 | Accepted | 46ms | 8.1 MiB |
| #3 | Accepted | 15ms | 8.1 MiB |
| #4 | Accepted | 702ms | 8 MiB |
| #5 | Accepted | 655ms | 8.1 MiB |
| #6 | Accepted | 655ms | 8 MiB |
| #7 | Accepted | 640ms | 8.1 MiB |
| #8 | Accepted | 671ms | 8 MiB |
| #9 | Accepted | 671ms | 8 MiB |
| #10 | Accepted | 655ms | 8 MiB |
| #11 | Accepted | 687ms | 8 MiB |
| #12 | Accepted | 687ms | 8 MiB |
| #13 | Accepted | 374ms | 8 MiB |
| #14 | Accepted | 327ms | 8 MiB |
| #15 | Accepted | 358ms | 8.1 MiB |
| #16 | Accepted | 374ms | 8 MiB |
| #17 | Accepted | 437ms | 8 MiB |
| #18 | Accepted | 500ms | 8 MiB |
| #19 | Accepted | 562ms | 8 MiB |
| #20 | Accepted | 686ms | 8 MiB |
| #21 | Accepted | 703ms | 8.1 MiB |
| #22 | Accepted | 187ms | 8 MiB |
| #23 | Accepted | 46ms | 8 MiB |
| #24 | Accepted | 31ms | 8.1 MiB |
| #25 | Accepted | 61ms | 8 MiB |
| #26 | Accepted | 46ms | 8 MiB |
Information
- Submit By
- Problem
- P1207D Number Of Permutations
- Contest
- 20240416集训
- Language
- GNU G++17 7.3.0
- Submit At
- 2024-4-16 19:36:58
- Judged At
- 2024-4-16 19:44:06
- Score
- 100
- Total Time
- 10807ms
- Peak Time
- 703ms
- Peak Memory
- 8.1 MiB