100 Accepted

ID = 204719802
# Status Time Cost Memory Cost
#1 Accepted ok answer is '4' 46ms 7.6 MiB
#2 Accepted ok answer is '0' 15ms 7.6 MiB
#3 Accepted ok answer is '4' 46ms 7.6 MiB
#4 Accepted ok answer is '311' 15ms 7.6 MiB
#5 Accepted ok answer is '2' 46ms 7.6 MiB
#6 Accepted ok answer is '176011882' 140ms 7.6 MiB
#7 Accepted ok answer is '987455798' 30ms 7.6 MiB
#8 Accepted ok answer is '251916840' 15ms 7.6 MiB
#9 Accepted ok answer is '366808568' 15ms 7.6 MiB
#10 Accepted ok answer is '0' 296ms 7.6 MiB
#11 Accepted ok answer is '0' 15ms 7.7 MiB
#12 Accepted ok answer is '300000' 31ms 7.6 MiB
#13 Accepted ok answer is '463534252' 30ms 7.6 MiB
#14 Accepted ok answer is '912870854' 15ms 7.6 MiB
#15 Accepted ok answer is '78854113' 31ms 7.6 MiB
#16 Accepted ok answer is '618293746' 30ms 7.6 MiB
#17 Accepted ok answer is '857166199' 15ms 7.6 MiB
#18 Accepted ok answer is '411681560' 30ms 7.6 MiB
#19 Accepted ok answer is '332735761' 30ms 7.6 MiB
#20 Accepted ok answer is '916351054' 15ms 7.6 MiB
#21 Accepted ok answer is '139516260' 31ms 7.6 MiB
#22 Accepted ok answer is '805033298' 31ms 7.6 MiB
#23 Accepted ok answer is '384220357' 15ms 7.6 MiB
#24 Accepted ok answer is '620485621' 31ms 7.6 MiB
#25 Accepted ok answer is '0' 15ms 7.6 MiB
#26 Accepted ok answer is '286822697' 31ms 7.6 MiB
#27 Accepted ok answer is '12859170' 31ms 7.6 MiB
#28 Accepted ok answer is '685728987' 31ms 7.6 MiB
#29 Accepted ok answer is '0' 15ms 7.6 MiB
#30 Accepted ok answer is '585095843' 15ms 7.6 MiB
#31 Accepted ok answer is '961674095' 30ms 7.6 MiB
#32 Accepted ok answer is '160657613' 30ms 7.6 MiB
#33 Accepted ok answer is '0' 30ms 7.6 MiB
#34 Accepted ok answer is '0' 15ms 7.6 MiB
#35 Accepted ok answer is '369622558' 30ms 7.6 MiB
#36 Accepted ok answer is '385831583' 31ms 7.6 MiB
#37 Accepted ok answer is '0' 30ms 7.6 MiB
#38 Accepted ok answer is '917886822' 30ms 7.6 MiB
#39 Accepted ok answer is '171831345' 31ms 7.6 MiB
#40 Accepted ok answer is '392749615' 30ms 7.6 MiB
#41 Accepted ok answer is '0' 30ms 7.6 MiB
#42 Accepted ok answer is '0' 31ms 7.6 MiB
#43 Accepted ok answer is '370369469' 31ms 7.6 MiB
#44 Accepted ok answer is '588176658' 15ms 7.6 MiB
#45 Accepted ok answer is '0' 46ms 7.6 MiB
#46 Accepted ok answer is '0' 30ms 7.6 MiB
#47 Accepted ok answer is '855076418' 31ms 7.6 MiB
#48 Accepted ok answer is '926830627' 15ms 7.6 MiB
#49 Accepted ok answer is '0' 31ms 7.6 MiB
#50 Accepted ok answer is '0' 15ms 7.6 MiB
#51 Accepted ok answer is '996259493' 31ms 7.6 MiB
#52 Accepted ok answer is '111411598' 30ms 7.6 MiB
#53 Accepted ok answer is '0' 30ms 7.6 MiB
#54 Accepted ok answer is '964356342' 31ms 7.6 MiB
#55 Accepted ok answer is '260352081' 31ms 7.6 MiB
#56 Accepted ok answer is '713038813' 31ms 7.6 MiB
#57 Accepted ok answer is '0' 15ms 7.6 MiB
#58 Accepted ok answer is '0' 31ms 7.6 MiB
#59 Accepted ok answer is '282491576' 15ms 7.6 MiB
#60 Accepted ok answer is '859927588' 15ms 7.6 MiB
#61 Accepted ok answer is '0' 30ms 7.6 MiB
#62 Accepted ok answer is '0' 30ms 7.6 MiB
#63 Accepted ok answer is '9155511' 15ms 7.6 MiB
#64 Accepted ok answer is '541132694' 31ms 7.7 MiB
#65 Accepted ok answer is '0' 30ms 7.6 MiB
#66 Accepted ok answer is '0' 15ms 7.6 MiB
#67 Accepted ok answer is '233449918' 31ms 7.6 MiB
#68 Accepted ok answer is '333904380' 31ms 7.6 MiB
#69 Accepted ok answer is '0' 15ms 7.6 MiB
#70 Accepted ok answer is '0' 15ms 7.6 MiB
#71 Accepted ok answer is '666874740' 15ms 7.6 MiB
#72 Accepted ok answer is '833374321' 15ms 7.6 MiB
#73 Accepted ok answer is '0' 30ms 7.6 MiB
#74 Accepted ok answer is '0' 15ms 7.6 MiB
#75 Accepted ok answer is '64981717' 15ms 7.6 MiB
#76 Accepted ok answer is '465395616' 15ms 7.6 MiB
#77 Accepted ok answer is '0' 30ms 7.6 MiB
#78 Accepted ok answer is '0' 15ms 7.6 MiB
#79 Accepted ok answer is '819561028' 15ms 7.6 MiB
#80 Accepted ok answer is '945501320' 31ms 7.6 MiB
#81 Accepted ok answer is '0' 31ms 7.6 MiB
#82 Accepted ok answer is '0' 30ms 7.6 MiB
#83 Accepted ok answer is '862812360' 0ms 7.6 MiB
#84 Accepted ok answer is '102840704' 15ms 7.6 MiB
#85 Accepted ok answer is '5823581' 15ms 7.6 MiB
#86 Accepted ok answer is '0' 31ms 7.6 MiB
#87 Accepted ok answer is '0' 30ms 7.6 MiB
#88 Accepted ok answer is '0' 31ms 7.6 MiB
#89 Accepted ok answer is '0' 30ms 7.6 MiB
#90 Accepted ok answer is '0' 15ms 7.6 MiB
#91 Accepted ok answer is '0' 202ms 7.6 MiB
#92 Accepted ok answer is '0' 202ms 7.6 MiB
#93 Accepted ok answer is '0' 217ms 7.6 MiB
#94 Accepted ok answer is '75081513' 155ms 7.6 MiB
#95 Accepted ok answer is '247668190' 139ms 7.7 MiB
#96 Accepted ok answer is '973622111' 140ms 7.6 MiB
#97 Accepted ok answer is '0' 31ms 7.7 MiB
#98 Accepted ok answer is '226389633' 31ms 7.6 MiB
#99 Accepted ok answer is '0' 109ms 7.6 MiB

Information

Submit By
Problem
P1821F  Timber
Language
GNU G++14 6.4.0
Submit At
2023-5-6 17:47:45
Judged At
2023-5-6 17:47:54
Score
100
Total Time
3867ms
Peak Time
296ms
Peak Memory
7.7 MiB