| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 8228 | P338D GCD Table | 0 / 0 | 10 | |
| 6788 | P687B Remainders Game | 0 / 0 | 6 | |
| 6634 | P722F Cyclic Cipher | 0 / 0 | 10 | |
| 5771 | P896D Nephren Runs a Cinema | 0 / 0 | 10 | |
| 5733 | P906D Power Tower | 0 / 0 | 10 | |
| 5661 | P919E Congruence Equation | 0 / 0 | 7 | |
| 5344 | P993E Nikita and Order Statistics | 0 / 0 | 8 | |
| 5054 | P1054H Epic Convolution | 0 / 0 | 10 | |
| 4719 | P1117E Decypher the String | 0 / 0 | 8 | |
| 3917 | P1266A Competitive Programmer | 0 / 0 | 3 | |
| 2814 | P1438C Engineer Artem | 0 / 0 | 7 | |
| 2371 | P1500B Two chandeliers | 0 / 0 | 8 | |
| 2096 | P1536F Omkar and Akmar | 0 / 0 | 10 | |
| 1236 | P1665D GCD Guess | 0 / 0 | 7 | |
| 651 | P1748D ConstructOR | 0 / 0 | 7 | |
| 459 | P1770C Koxia and Number Theory | 1 / 1 | 5 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.