| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 10486 | P1955D Inaccurate Subsequence Search | 0 / 0 | (None) | |
| 10618 | P1967D Long Way to be Non-decreasing | 0 / 0 | 10 | |
| 10613 | P1968B Prefiquence | 0 / 0 | 3 | |
| 10571 | P1972A Contest Proposal | 0 / 0 | 3 | |
| 10568 | P1973B Cat, Fox and the Lonely Array | 0 / 0 | 4 | |
| 10558 | P1974F Cutting Game | 0 / 0 | 6 | |
| 10545 | P1976C Job Interview | 0 / 0 | (None) | |
| 10544 | P1976D Invertible Bracket Sequences | 0 / 0 | (None) | |
| 10693 | P1978F Large Graph | 0 / 0 | 9 | |
| 10688 | P1979E Manhattan Triangle | 0 / 0 | 9 | |
| 10676 | P1982C Boring Day | 0 / 0 | 4 | |
| 10651 | P1986D Mathematical Problem | 0 / 0 | 4 | |
| 10633 | P1989D Smithing Skill | 0 / 0 | 6 | |
| 10743 | P1990F Polygonal Segments | 0 / 0 | 10 | |
| 10728 | P1992F Valuable Cards | 0 / 0 | 6 | |
| 10724 | P1994C Hungry Games | 0 / 0 | 5 | |
| 10717 | P1995B1 Bouquet (Easy Version) | 0 / 0 | 3 | |
| 10716 | P1995B2 Bouquet (Hard Version) | 0 / 0 | 5 | |
| 10713 | P1995E1 Let Me Teach You a Lesson (Easy Version) | 0 / 0 | 10 | |
| 10712 | P1995E2 Let Me Teach You a Lesson (Hard Version) | 0 / 0 | 10 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.