| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 9948 | P1852B Imbalanced Arrays | 0 / 0 | 6 | |
| 9990 | P1856E1 PermuTree (easy version) | 0 / 0 | 6 | |
| 9972 | P1859D Andrey and Escape from Capygrad | 0 / 0 | 6 | |
| 10127 | P1870D Prefix Purchase | 0 / 0 | 6 | |
| 10318 | P1907F Shift and Reverse | 0 / 0 | 6 | |
| 10303 | P1910D Remove and Add | 0 / 0 | 6 | |
| 10296 | P1912A Accumulator Apex | 0 / 0 | 6 | |
| 10241 | P1912K Kim's Quest | 0 / 0 | 6 | |
| 10287 | P1915G Bicycles | 0 / 0 | 6 | |
| 10265 | P1920D Array Repetition | 0 / 0 | 6 | |
| 10250 | P1922E Increasing Subsequences | 0 / 0 | 6 | |
| 10430 | P1930D1 Sum over all Substrings (Easy Version) | 0 / 0 | 6 | |
| 10394 | P1935C Messenger in MAC | 0 / 0 | 6 | |
| 10393 | P1935D Exam in MAC | 0 / 0 | 6 | |
| 10356 | P1941F Rudolf and Imbalance | 0 / 0 | 6 | |
| 10629 | P1965B Missing Subsequence Sum | 0 / 0 | 6 | |
| 10609 | P1968F Equal XOR Segments | 0 / 0 | 6 | |
| 10588 | P1970E1 Trails (Easy) | 0 / 0 | 6 | |
| 10559 | P1974E Money Buys Happiness | 0 / 0 | 6 | |
| 10689 | P1979D Fixing a Binary String | 0 / 0 | 6 | |
| 10643 | P1987D World is Mine | 0 / 0 | 6 | |
| 10746 | P1990D Grid Puzzle | 0 / 0 | 6 | |
| 10715 | P1995C Squaring | 0 / 0 | 6 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.