ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
10501 | P1952E Sweep Line | 0 / 0 | (None) | |
10484 | P1955F Unfair Game | 0 / 0 | (None) | |
10481 | P1956A Nene's Game | 0 / 0 | (None) | |
10480 | P1956B Nene and the Card Game | 0 / 0 | (None) | |
10630 | P1965A Everything Nim | 0 / 0 | 4 | |
10626 | P1965E Connected Cubes | 0 / 0 | 10 | |
10624 | P1966A Card Exchange | 0 / 0 | 3 | |
10611 | P1968D Permutation Game | 0 / 0 | 4 | |
10594 | P1970C1 Game on Tree (Easy) | 0 / 0 | 4 | |
10593 | P1970C2 Game on Tree (Medium) | 0 / 0 | 5 | |
10592 | P1970C3 Game on Tree (Hard) | 0 / 0 | 6 | |
10570 | P1972B Coin Games | 0 / 0 | 3 | |
10643 | P1987D World is Mine | 0 / 0 | 6 | |
10749 | P1990A Submission Bait | 0 / 0 | 3 | |
10738 | P1991E Coloring Game | 0 / 0 | (None) | |
10735 | P1991H Prime Split Game | 0 / 0 | (None) | |
10734 | P1991I Grid Game | 0 / 0 | (None) | |
10719 | P1994H Fortnite | 0 / 0 | 10 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.