| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 1297 | P1656G Cycle Palindrome | 0 / 0 | 10 | |
| 1296 | P1656H Equal LCM Subsets | 0 / 0 | 10 | |
| 1224 | P1666K Kingdom Partition | 0 / 0 | 10 | |
| 1187 | P1672G Cross Xor | 0 / 0 | 10 | |
| 947 | P1704H1 Game of AI (easy version) | 0 / 0 | 10 | |
| 906 | P1712F Triameter | 0 / 0 | 10 | |
| 671 | P1746E2 Joking (Hard Version) | 0 / 0 | 10 | |
| 407 | P1774G Segment Covering | 0 / 0 | 10 | |
| 381 | P1776K Uniform Chemistry | 0 / 0 | 10 | |
| 326 | P1781G Diverse Coloring | 0 / 0 | 10 | |
| 325 | P1781H1 Window Signals (easy version) | 0 / 0 | 10 | |
| 180 | P1799H Tree Cutting | 0 / 0 | 10 | |
| 71 | P1810G The Maximum Prefix | 0 / 0 | 10 | |
| 31 | P1819E Roads in E City | 0 / 0 | 10 | |
| 9804 | P1832F Zombies | 0 / 0 | 10 | |
| 9970 | P1859F Teleportation in Byteland | 0 / 0 | 10 | |
| 10212 | P1896G Pepe Racing | 0 / 0 | 10 | |
| 10615 | P1967F Next and Prev | 0 / 0 | 10 | |
| 10665 | P1984G Magic Trick II | 0 / 0 | 10 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.