ID Problem Show tags Hide tags AC / Tried Difficulty
3276 P1354B   Ternary String 0 / 0 4
3269 P1355A   Sequence with Digits 0 / 0 4
3267 P1355C   Count Triangles 0 / 0 6
3232 P1358D   The Best Vacation 0 / 0 6
3231 P1358E   Are You Fired? 0 / 0 9
3230 P1358F   Tasty Cookie 0 / 0 10
3228 P1359B   New Theatre Square 0 / 0 3
3226 P1359D   Yet Another Yet Another Task 0 / 0 7
3219 P1360E   Polygon 0 / 0 4
3214 P1361B   Johnny and Grandmaster 0 / 0 6
3212 P1361D   Johnny and James 0 / 0 10
3210 P1361F   Johnny and New Toy 0 / 0 10
3209 P1362A   Johnny and Ancient Computer 0 / 0 3
3206 P1363A   Odd Selection 0 / 0 4
3205 P1363B   Subsequence Hate 0 / 0 4
3203 P1363D   Guess The Maximums 0 / 0 7
3197 P1364D   Ehab's Last Corollary 1 / 1 7
3195 P1365A   Matrix Game 0 / 0 3
3194 P1365B   Trouble Sort 0 / 0 4
3193 P1365C   Rotation Matching 0 / 0 4
3192 P1365D   Solve The Maze 0 / 0 5
3190 P1365F   Swaps Again 0 / 0 7
3181 P1367A   Short Substrings 0 / 0 3
3178 P1367D   Task On The Board 0 / 0 6
3174 P1368A   C+= 0 / 0 3
3169 P1368F   Lamps on a Circle 0 / 0 10
3164 P1369B   AccurateLee 0 / 0 4
3161 P1369E   DeadLee 0 / 0 9
3159 P1370A   Maximum GCD 0 / 0 3
3156 P1370D   Odd-Even Subsequence 0 / 0 7
3150 P1371C   A Cookie for You 0 / 0 4
3149 P1371D   Grid-00100 0 / 0 5
3146 P1371F   Raging Thunder 0 / 0 10
3145 P1372A   Omkar and Completion 0 / 0 3
3139 P1373A   Donut Shops 0 / 0 3
3136 P1373D   Maximum Sum on Even Positions 0 / 0 5
3127 P1374E2   Reading Books (hard version) 0 / 0 9
3126 P1374F   Cyclic Shifts Sorting 0 / 0 9
3116 P1379A   Acacius and String 0 / 0 5
3107 P1380C   Create The Teams 0 / 0 4
3106 P1380D   Berserk And Fireball 0 / 0 7
3105 P1380E   Merging Towers 0 / 0 8
3101 P1381A2   Prefix Flip (Hard Version) 0 / 0 5
3099 P1381C   Mastermind 0 / 0 9
3086 P1384B2   Koa and the Beach (Hard Version) 0 / 0 8
3082 P1385D   a-Good String 0 / 0 5
3080 P1385F   Removing Leaves 0 / 0 8
3079 P1385G   Columns Swaps 0 / 0 8
3068 P1388D   Captain Flint and Treasure 0 / 0 7
3063 P1389D   Segment Intersections 0 / 0 7
3058 P1391B   Fix You 0 / 0 3
3056 P1391D   505 0 / 0 7
3053 P1392B   Omkar and Infinity Clock 0 / 0 3
3052 P1392C   Omkar and Waterslide 0 / 0 4
3044 P1393B   Applejack and Storages 0 / 0 4
3042 P1393D   Rarity and New Dress 0 / 0 7
3041 P1393E1   Twilight and Ancient Scroll (easier version) 0 / 0 10
3040 P1393E2   Twilight and Ancient Scroll (harder version) 0 / 0 10
3029 P1396C   Monster Invaders 0 / 0 8
3020 P1398E   Two Types of Spells 0 / 0 8
3014 P1399D   Binary String To Subsequences 0 / 0 5
3000 P1401D   Maximum Distributed Tree 0 / 0 6
2999 P1401E   Divide Square 0 / 0 9
2997 P1402A   Fancy Fence 0 / 0 6
2992 P1403C   Chess Rush 0 / 0 10
2991 P1404A   Balanced Bitstring 0 / 0 5
2985 P1405B   Array Cancellation 0 / 0 3
2984 P1406A   Subset Mex 0 / 0 3
2983 P1406B   Maximum Product 0 / 0 4
2972 P1408C   Discrete Acceleration 0 / 0 5
2971 P1408D   Searchlights 0 / 0 7
2959 P1411A   In-game Chat 0 / 0 3
2956 P1411D   Grime Zoo 0 / 0 7
2951 P1413B   A New Technique 0 / 0 3
2950 P1413C   Perform Easily 0 / 0 6
2949 P1413D   Shurikens 0 / 0 5
2944 P1415C   Bouncing Ball 0 / 0 4
2940 P1416A   k-Amazing Numbers 0 / 0 5
2937 P1416D   Graph and Queries 0 / 0 10
2935 P1416F   Showing Off 0 / 0 10
2929 P1418D   Trash Problem 0 / 0 7
2925 P1419A   Digit Game 0 / 0 3
2924 P1419B   Stairs 0 / 0 4
2923 P1419C   Killjoy 0 / 0 5
2920 P1419E   Decryption 0 / 0 7
2919 P1419F   Rain of Fire 0 / 0 10
2915 P1420C2   Pokémon Army (hard version) 0 / 0 7
2911 P1421B   Putting Bricks in the Wall 0 / 0 3
2909 P1421D   Hexagons 0 / 0 6
2908 P1421E   Swedish Heroes 0 / 0 10
2906 P1422B   Nice Matrix 0 / 0 4
2903 P1422E   Minlexes 0 / 0 10
2881 P1425E   Excitation of Atoms 0 / 0 8
2877 P1426A   Floor Number 0 / 0 3
2876 P1426B   Symmetric Matrix 0 / 0 3
2870 P1427B   Chess Cheater 0 / 0 4
2868 P1427D   Unshuffling a Deck 0 / 0 7
2862 P1428B   Belted Rooms 0 / 0 4
2860 P1428D   Bouncing Boomerangs 0 / 0 6
2853 P1430B   Barrels 0 / 0 3

Categories

Lucky

Pick a problem randomly based on the current filter.