| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 10697 | P1978B New Bakery | 0 / 0 | 3 | |
| 10690 | P1979C Earning on Bets | 0 / 0 | 4 | |
| 10688 | P1979E Manhattan Triangle | 0 / 0 | 9 | |
| 10676 | P1982C Boring Day | 0 / 0 | 4 | |
| 10673 | P1982F Sorting Problem Again | 0 / 0 | 10 | |
| 10658 | P1985F Final Boss | 0 / 0 | 5 | |
| 10648 | P1986G1 Permutation Problem (Simple Version) | 0 / 0 | 8 | |
| 10751 | P1988E Range Minimum Sum | 0 / 0 | 8 | |
| 10745 | P1990E1 Catch the Mole(Easy Version) | 0 / 0 | 9 | |
| 10744 | P1990E2 Catch the Mole(Hard Version) | 0 / 0 | 10 | |
| 10724 | P1994C Hungry Games | 0 / 0 | 5 | |
| 10717 | P1995B1 Bouquet (Easy Version) | 0 / 0 | 3 | |
| 10716 | P1995B2 Bouquet (Hard Version) | 0 / 0 | 5 | |
| 10711 | P1996A Legs | 0 / 0 | (None) | |
| 10708 | P1996D Fun | 0 / 0 | (None) | |
| 10706 | P1996F Bomb | 0 / 0 | (None) | |
| 10701 | P1997D Maximize the Root | 0 / 0 | (None) | |
| 10700 | P1997E Level Up | 0 / 0 | (None) |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.