11 Wrong Answer
ID = 1CMFRxbpBE4pPFrHMT5nZr
# | Status | Time Cost | Memory Cost |
---|
#1 | |||
#1-1 | Accepted | 4ms | 860 KiB |
#1-2 | Accepted | 4ms | 860 KiB |
#1-3 | Accepted | 4ms | 860 KiB |
#1-4 | Accepted | 4ms | 796 KiB |
#1-5 | Accepted | 4ms | 860 KiB |
#2 | |||
#2-6 | Time Exceeded | ≥1200ms | ≥1 MiB |
#2-7 | Time Exceeded | ≥1200ms | ≥1.1 MiB |
#2-8 | Time Exceeded | ≥1200ms | ≥1.1 MiB |
#2-9 | Time Exceeded | ≥1200ms | ≥1 MiB |
#2-10 | Time Exceeded | ≥1200ms | ≥1 MiB |
#3 | |||
#3-11 | Time Exceeded | ≥1200ms | ≥3 MiB |
#3-12 | Time Exceeded | ≥1200ms | ≥3 MiB |
#3-13 | Time Exceeded | ≥1200ms | ≥3 MiB |
#3-14 | Time Exceeded | ≥1200ms | ≥3.1 MiB |
#3-15 | Time Exceeded | ≥1200ms | ≥3 MiB |
#4 | |||
#4-16 | Time Exceeded | ≥1200ms | ≥3 MiB |
#4-17 | Time Exceeded | ≥1200ms | ≥2.9 MiB |
#4-18 | Time Exceeded | ≥1200ms | ≥3 MiB |
#4-19 | Time Exceeded | ≥1200ms | ≥3 MiB |
#4-20 | Time Exceeded | ≥1200ms | ≥3 MiB |
Information
- Submit By
- Problem
- P9504 『MGOI』Simple Round I | C. 魔法禁林
- Contest
- 20250318集训
- Language
- C++14(O2)
- Submit At
- 2025-3-18 19:30:44
- Judged At
- 2025-3-18 19:30:51
- Score
- 11
- Total Time
- 3604ms
- Peak Time
- 1200ms
- Peak Memory
- 3 MiB