ID Problem Show tags Hide tags AC / Tried Difficulty
90 P1090  [NOIP2004 提高组] 合并果子 / [USACO06NOV] Fence Repair G 29 / 49 3
118 P1118  [USACO06FEB] Backward Digit Sums G/S 2 / 3 3
134 P1134  [USACO3.2] 阶乘问题 2 / 2 3
200 P1200  [USACO1.1] 你的飞碟在这儿 Your Ride Is Here 41 / 50 1
201 P1201  [USACO1.1] 贪婪的送礼者Greedy Gift Givers 4 / 6 2
202 P1202  [USACO1.1] 黑色星期五Friday the Thirteenth 1 / 1 2
203 P1203  [USACO1.1] 坏掉的项链 Broken Necklace 1 / 1 2
204 P1204  [USACO1.2] 挤牛奶Milking Cows 1 / 1 2
205 P1205  [USACO1.2] 方块转换 Transformations 2 / 2 3
206 P1206  [USACO1.2] 回文平方数 Palindromic Squares 0 / 0 2
207 P1207  [USACO1.2] 双重回文数 Dual Palindromes 0 / 0 2
208 P1208  [USACO1.3] 混合牛奶 Mixing Milk 2 / 2 2
209 P1209  [USACO1.3] 修理牛棚 Barn Repair 2 / 2 3
210 P1210  [USACO1.3] 最长的回文 Calf Flac 1 / 2 3
211 P1211  [USACO1.3] 牛式 Prime Cryptarithm 0 / 0 2
212 P1212  [USACO1.4] 铺放矩形块 Packing Rectangles 0 / 0 4
213 P1213  [USACO1.4] [IOI1994] 时钟 The Clocks 1 / 1 4
214 P1214  [USACO1.4] 等差数列 Arithmetic Progressions 0 / 0 4
215 P1215  [USACO1.4] 母亲的牛奶 Mother's Milk 0 / 0 3
216 P1216  [USACO1.5] [IOI1994] 数字三角形 Number Triangles 14 / 21 2
217 P1217  [USACO1.5] 回文质数 Prime Palindromes 1 / 1 2
218 P1218  [USACO1.5] 特殊的质数肋骨 Superprime Rib 0 / 0 2
219 P1219  [USACO1.5] 八皇后 Checker Challenge 30 / 103 3
336 P1339  [USACO09OCT] Heat Wave G 3 / 3 3
341 P1344  [USACO4.4] 追查坏牛奶 Pollutant Control 1 / 9 6
342 P1345  [USACO5.4] 奶牛的电信Telecowmunication 0 / 0 5
350 P1353  [USACO08JAN] Running S 0 / 0 4
357 P1360  [USACO07MAR] Gold Balanced Lineup G 0 / 0 5
372 P1376  [USACO05MAR] Yogurt factory 机器工厂 0 / 0 2
438 P1444  [USACO1.3] 虫洞 wormhole 1 / 1 3
446 P1452  【模板】旋转卡壳 | [USACO03FALL] Beauty Contest G 1 / 1 6
451 P1457  [USACO2.1] 城堡 The Castle 1 / 1 5
452 P1458  [USACO2.1] 顺序的分数 Ordered Fractions 1 / 1 2
453 P1459  [USACO2.1] 三值的排序 Sorting a Three-Valued Sequence 0 / 0 2
454 P1460  [USACO2.1] 健康的荷斯坦奶牛 Healthy Holsteins 1 / 1 2
455 P1461  [USACO2.1] 海明码 Hamming Codes 0 / 0 3
459 P1465  [USACO2.2] 序言页码 Preface Numbering 1 / 4 3
460 P1466  [USACO2.2] 集合 Subset Sums 1 / 2 3
461 P1467  [USACO2.2] 循环数 Runaround Numbers 0 / 0 2
462 P1468  [USACO2.2] 派对灯 Party Lamps 0 / 0 4
464 P1470  [USACO2.3] 最长前缀 Longest Prefix 1 / 1 3
465 P1472  [USACO2.3] 奶牛家谱 Cow Pedigrees 0 / 0 5
466 P1473  [USACO2.3] 零的数列 Zero Sum 1 / 2 3
467 P1474  [USACO2.3] Money System / [USACO07OCT] Cow Cash G 1 / 2 3
468 P1475  [USACO2.3] 控制公司 Controlling Companies 0 / 0 3
511 P1518  [USACO2.4] 两只塔姆沃斯牛 The Tamworth Two 1 / 1 3
512 P1519  [USACO2.4] 穿越栅栏 Overfencing 0 / 0 3
515 P1522  [USACO2.4] 牛的旅行 Cow Tours 1 / 2 4
522 P1529  [USACO2.4] 回家 Bessie Come Home 1 / 1 3
523 P1530  [USACO2.4] 分数化小数 Fractions to Decimals 1 / 1 3
528 P1535  [USACO08MAR] Cow Travelling S 0 / 0 3
8401 P1545  [USACO04DEC] Dividing the Path G 0 / 0 5
538 P1546  [USACO3.1] 最短网络 Agri-Net 1 / 1 3
539 P1547  [USACO05MAR] Out of Hay S 0 / 0 3
542 P1550  [USACO08OCT] Watering Hole G 0 / 0 3
546 P1554  梦中的统计 39 / 91 1
547 P1555  尴尬的数字 1 / 1 3
548 P1556  幸福的路 0 / 0 4
549 P1557  Kruscal的加法 1 / 1 4
552 P1560  [USACO5.2] 蜗牛的旅行Snail Trails 0 / 0 5
553 P1561  [USACO12JAN] Mountain Climbing S 0 / 0 6
561 P1569  Generic Cow Protests 0 / 0 2
570 P1578  奶牛浴场 0 / 0 5
580 P1588  [USACO07OPEN] Catch That Cow S 0 / 0 2
588 P1596  [USACO10OCT] Lake Counting S 24 / 90 2
591 P1599  结算日 1 / 8 2
597 P1605  迷宫 1 / 2 2
598 P1606  [USACO07FEB] Lilypad Pond G 0 / 0 6
599 P1607  [USACO09FEB] Fair Shuttle G 0 / 0 5
630 P1638  逛画展 6 / 24 3
9470 P1639  [USACO18FEB] Teleportation B 8 / 26 1
640 P1649  [USACO07OCT] Obstacle Course S 0 / 0 3
8402 P1653  [USACO04DEC] Cow Ski Area G 0 / 0 5
8403 P1668  [USACO04DEC] Cleaning Shifts S 0 / 0 4
8404 P1669  [USACO04DEC] Bad Cowtractors S 0 / 0 3
8405 P1670  [USACO04DEC] Tree Cutting S 0 / 0 4
8406 P1671  [USACO05FEB] Rigging the Bovine Election S 0 / 0 3
8407 P1672  [USACO05FEB] Feed Accounting S 0 / 0 3
8408 P1673  [USACO05FEB] Part Acquisition S 0 / 0 3
8409 P1674  [USACO05FEB] Secret Milking Machine G 0 / 0 6
8410 P1675  [USACO05FEB] Jersey Politics G 0 / 0 5
8411 P1676  [USACO05FEB] Aggressive cows G 0 / 0 2
9471 P1677  [USACO18FEB] Hoofball B 0 / 0 2
9359 P1693  [USACO19FEB] Sleepy Cow Herding B 0 / 0 (None)
9360 P1694  [USACO19FEB] The Great Revegetation B 0 / 0 3
9378 P1695  [USACO19FEB] Measuring Traffic B 0 / 0 (None)
9410 P1696  [USACO18JAN] Blocked Billboard II B 0 / 0 2
9411 P1697  [USACO18JAN] Lifeguards B 0 / 0 1
9646 P1698  [USACO18JAN] Out of Place B 0 / 0 (None)
9407 P1699  [USACO19OPEN] Bucket Brigade B 0 / 0 2
9408 P1700  [USACO19OPEN] Milk Factory B 0 / 0 2
9409 P1701  [USACO19OPEN] Cow Evolution B 0 / 0 (None)
678 P1709  [USACO5.5] 隐藏口令 Hidden Password 1 / 1 5
9472 P1711  [USACO18FEB] Taming the Herd B 0 / 0 (None)
683 P1715  [USACO16DEC] Lots of Triangles P 0 / 0 6
714 P1748  H数 2 / 2 3
779 P1821  [USACO07FEB] Cow Party S 1 / 1 3
782 P1824  进击的奶牛 0 / 0 2
783 P1825  [USACO11OPEN] Corn Maze S 4 / 17 3
785 P1827  [USACO3.4] 美国血统 American Heritage 0 / 0 2

Categories

Lucky

Pick a problem randomly based on the current filter.