ID Problem Show tags Hide tags AC / Tried Difficulty
4154 P5198  [USACO19JAN] Icy Perimeter S 0 / 0 3
4155 P5199  [USACO19JAN] Mountain View S 0 / 0 4
4156 P5200  [USACO19JAN] Sleepy Cow Sorting G 0 / 0 4
4157 P5201  [USACO19JAN] Shortcut G 0 / 0 4
4158 P5202  [USACO19JAN] Redistricting P 0 / 0 4
4159 P5203  [USACO19JAN] Exercise Route P 0 / 0 6
4160 P5204  [USACO19JAN] Train Tracking 2 P 0 / 0 6
4205 P5242  [USACO19FEB] Cow Dating P 0 / 0 6
4206 P5243  [USACO19FEB] Moorio Kart P 0 / 0 6
4207 P5244  [USACO19FEB] Mowing Mischief P 0 / 0 7
4387 P5422  [USACO19OPEN] Compound Escape P 0 / 0 7
4388 P5423  [USACO19OPEN] Valleys P 0 / 0 7
4389 P5424  [USACO19OPEN] Snakes G 0 / 0 4
4390 P5425  [USACO19OPEN] I Would Walk 500 Miles G 0 / 0 4
4391 P5426  [USACO19OPEN] Balancing Inversions G 0 / 0 5
4392 P5427  [USACO19OPEN] Left Out S 0 / 0 4
4393 P5428  [USACO19OPEN] Cow Steeplechase II S 0 / 0 5
4394 P5429  [USACO19OPEN] Fence Planning S 0 / 0 4
4526 P5541  [USACO19FEB] Sleepy Cow Herding S 0 / 0 3
4530 P5542  [USACO19FEB] Painting The Barn S 0 / 0 3
4528 P5543  [USACO19FEB] The Great Revegetation S 0 / 0 4
4820 P5831  [USACO19DEC] Cow Gymnastics B 0 / 0 1
4821 P5832  [USACO19DEC] Where Am I? B 0 / 0 1
4822 P5833  [USACO19DEC] Livestock Lineup B 0 / 0 2
4823 P5834  [USACO19DEC] MooBuzz S 0 / 0 2
4824 P5835  [USACO19DEC] Meetings S 0 / 0 5
4825 P5836  [USACO19DEC] Milk Visits S 0 / 0 4
4827 P5837  [USACO19DEC] Milk Pumping G 1 / 1 4
4828 P5838  [USACO19DEC] Milk Visits G 0 / 0 5
4829 P5839  [USACO19DEC] Moortal Cowmbat G 0 / 0 5
4830 P5851  [USACO19DEC] Greedy Pie Eaters P 0 / 0 5
4831 P5852  [USACO19DEC] Bessie's Snow Cow P 0 / 0 5
4832 P5853  [USACO19DEC] Tree Depth P 0 / 0 6
5008 P6002  [USACO20JAN] Berry Picking S 0 / 0 3
5009 P6003  [USACO20JAN] Loan Repayment S 0 / 0 5
5010 P6004  [USACO20JAN] Wormhole Sort S 0 / 0 4
5005 P6005  [USACO20JAN] Time is Mooney G 0 / 0 4
5006 P6006  [USACO20JAN] Farmer John Solves 3SUM G 0 / 0 5
5007 P6007  [USACO20JAN] Springboards G 0 / 0 6
5001 P6008  [USACO20JAN] Cave Paintings P 0 / 0 5
5002 P6009  [USACO20JAN] Non-Decreasing Subsequences P 0 / 0 6
5003 P6010  [USACO20JAN] Falling Portals P 0 / 0 6
5075 P6062  [USACO05JAN] Muddy Fields G 1 / 1 6
5076 P6063  [USACO05JAN] The Wedding Juicer G 0 / 0 4
5077 P6064  [USACO05JAN] Naptime G 0 / 0 4
5078 P6065  [USACO05JAN] Sumsets S 0 / 0 2
5079 P6066  [USACO05JAN] Watchcow S 0 / 0 4
5080 P6067  [USACO05JAN] Moo Volume S 0 / 0 3
5089 P6079  [USACO06MAR] Milk Team Select G 0 / 0 4
5090 P6080  [USACO05DEC] Cow Patterns G 0 / 0 6
5091 P6081  [USACO05DEC] Barn Expansion G 0 / 0 4
4211 P6098  [USACO19FEB] Cow Land G 0 / 0 5
4212 P6099  [USACO19FEB] Dishwashing G 0 / 0 3
5114 P6100  [USACO19FEB] Painting the Barn G 0 / 0 5
5116 P6111  [USACO18JAN] MooTube S 0 / 0 3
5121 P6119  [USACO17FEB] Why Did the Cow Cross the Road II G 0 / 0 4
5122 P6120  [USACO17JAN] Hoof, Paper, Scissor S 0 / 0 3
5126 P6121  [USACO16OPEN] Closing the Farm G 0 / 0 4
5142 P6131  [USACO11NOV] Cow Beauty Pageant S 0 / 0 4
5165 P6140  [USACO07NOV] Best Cow Line S 1 / 1 3
5174 P6142  [USACO20FEB] Delegation P 0 / 0 6
5173 P6143  [USACO20FEB] Equilateral Triangles P 0 / 0 5
5172 P6144  [USACO20FEB] Help Yourself P 0 / 0 6
5167 P6145  [USACO20FEB] Timeline G 0 / 0 3
5169 P6146  [USACO20FEB] Help Yourself G 0 / 0 4
5171 P6147  [USACO20FEB] Delegation G 0 / 0 5
5166 P6148  [USACO20FEB] Swapity Swapity Swap S 0 / 0 4
5168 P6149  [USACO20FEB] Triangles S 0 / 0 4
5170 P6150  [USACO20FEB] Clock Tree S 0 / 0 4
5178 P6170  [USACO16FEB] Circular Barn G 0 / 0 5
5180 P6171  [USACO16FEB] Fenced In G 0 / 0 4
5182 P6172  [USACO16FEB] Load Balancing P 0 / 0 6
5183 P6173  [USACO16FEB] Circular Barn P 0 / 0 6
5184 P6174  [USACO16JAN] Angry Cows S 0 / 0 3
5188 P6176  [USACO16JAN] Lights Out P 0 / 0 (None)
5190 P6179  [USACO15DEC] High Card Wins S 1 / 1 3
5191 P6180  [USACO15DEC] Breed Counting S 0 / 0 3
5194 P6181  [USACO10OPEN] Mountain Watching S 0 / 0 3
5195 P6182  [USACO10OPEN] Time Travel S 0 / 0 4
5196 P6183  [USACO10MAR] The Rock Game S 0 / 0 2
5197 P6184  [USACO08OCT] Building A Fence G 0 / 0 2
5202 P6191  [USACO09FEB] Bulls And Cows S 1 / 1 3
5207 P6193  [USACO07FEB] Cow Sorting G 0 / 0 4
5215 P6200  [USACO07OCT] Super Paintball G 0 / 0 2
5217 P6202  [USACO07CHN] Summing Sums G 0 / 0 4
5218 P6203  [USACO07CHN] The Bovine Accordion and Banjo Orchestra G 0 / 0 (None)
5219 P6204  [USACO07CHN] Treasure G 0 / 0 (None)
5220 P6205  [USACO06JAN] Dollar Dayz S 0 / 0 3
5221 P6206  [USACO06OCT] Another Cow Number Game G 0 / 0 1
5222 P6207  [USACO06OCT] Cows on Skates G 0 / 0 3
5223 P6208  [USACO06OCT] Cow Pie Treasures G 0 / 0 3
5226 P6218  [USACO06NOV] Round Numbers S 0 / 0 5
5266 P6243  [USACO06OPEN] The Milk Queue G 0 / 0 6
5265 P6244  [USACO06OPEN] County Fair Events S 0 / 0 2
5267 P6245  [USACO06OPEN] The Climbing Wall S 0 / 0 3
5308 P6275  [USACO20OPEN] Sprinklers 2: Return of the Alfalfa P 0 / 0 5
5309 P6276  [USACO20OPEN] Exercise P 0 / 0 7
5310 P6277  [USACO20OPEN] Circus P 0 / 0 7
5312 P6278  [USACO20OPEN] Haircut G 1 / 1 4
5313 P6279  [USACO20OPEN] Favorite Colors G 0 / 0 5

Categories

Lucky

Pick a problem randomly based on the current filter.