ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
6998 | P7695 [COCI2009-2010#4] PLANINA | 0 / 0 | 1 | |
6999 | P7696 [COCI2009-2010#4] IKS | 0 / 0 | 3 | |
7000 | P7697 [COCI2009-2010#4] OGRADA | 0 / 0 | 4 | |
7001 | P7698 [COCI2009-2010#4] KABOOM | 0 / 0 | 4 | |
7124 | P7834 [ONTAK2010] Peaks 加强版 | 1 / 1 | 6 | |
7374 | P8071 [COCI2009-2010#7] SPAVANAC | 0 / 0 | 1 | |
7375 | P8072 [COCI2009-2010#7] COKOLADA | 0 / 0 | 1 | |
7376 | P8073 [COCI2009-2010#7] BAKICE | 0 / 0 | 4 | |
7377 | P8074 [COCI2009-2010#7] SVEMIR | 2 / 2 | 4 | |
7378 | P8075 [COCI2009-2010#7] KRALJEVI | 0 / 0 | 5 | |
7379 | P8076 [COCI2009-2010#7] RESTORAN | 0 / 0 | 5 | |
7706 | P8408 [COCI2009-2010#6] GREMLINI | 0 / 0 | 5 | |
7705 | P8409 [COCI2009-2010#5] CHUCK | 0 / 0 | 6 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.