ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
3960 | P4984 转换 | 0 / 0 | 6 | |
3997 | P4996 咕咕咕 | 0 / 0 | 5 | |
4001 | P5005 中国象棋 - 摆上马 | 0 / 0 | 5 | |
3994 | P5141 列队 | 0 / 0 | 6 | |
5301 | P6306 「Wdsr-1」小铃的书 | 0 / 0 | 4 | |
5375 | P6353 [COCI2007-2008#3] OKTALNI | 0 / 0 | 2 | |
5554 | P6599 「EZEC-2」异或 | 0 / 0 | 3 | |
6230 | P7076 [CSP-S2020] 动物园 | 0 / 0 | 3 | |
6001 | P7106 双生独白 | 0 / 0 | 1 | |
6702 | P7617 [COCI2011-2012#2] KOMPIĆI | 0 / 0 | 4 | |
6783 | P7627 [COCI2011-2012#1] X3 | 0 / 0 | 3 | |
6794 | P7630 [COCI2011-2012#1] SKAKAC | 0 / 0 | 6 | |
6749 | P7649 [BalticOI 2004 Day 1] SCALES | 0 / 0 | 3 | |
7114 | P7829 [CCO2021] Weird Numeral System | 0 / 0 | 5 | |
7353 | P8115 「RdOI R3.5」Table | 0 / 0 | 2 | |
7842 | P8730 [蓝桥杯 2020 国 ABC] 皮亚诺曲线距离 | 0 / 0 | 3 | |
7749 | P8960 「WHOI-4」折纸 | 0 / 0 | 3 | |
8275 | P9218 「TAOI-1」Apollo | 0 / 0 | 4 | |
8392 | P9227 异或积 | 0 / 0 | 2 | |
8954 | P9649 [SNCPC2019] Coolbits | 0 / 0 | 3 | |
9855 | P10510 进制 | 0 / 0 | 2 | |
10083 | P10675 【MX-S1-T4】先见之明 | 0 / 0 | 6 | |
10169 | P10791 『SpOI - R1』强大到让你们所有人注视 | 0 / 0 | 3 | |
10204 | P10797 「CZOI-R1」进制 | 0 / 0 | 3 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.