Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 54ms | 1.1 MiB | C++17(O2) | 479 Bytes | 2023-11-21 16:16:47 | ||
| 54ms | 1.2 MiB | C++11 | 687 Bytes | 2023-11-28 19:18:38 | ||
| 55ms | 1.1 MiB | C++98(O2) | 788 Bytes | 2023-11-13 14:43:56 | ||
| 55ms | 1.1 MiB | C++11 | 687 Bytes | 2023-11-28 19:19:22 | ||
| 55ms | 1.2 MiB | C++17(O2) | 603 Bytes | 2023-11-14 16:02:23 | ||
| 57ms | 1.2 MiB | C++14 | 474 Bytes | 2023-11-14 16:19:59 | ||
| 58ms | 1.2 MiB | C++14(O2) | 497 Bytes | 2023-11-14 16:11:22 | ||
| 61ms | 1.2 MiB | C++11 | 419 Bytes | 2023-12-7 22:18:00 | ||
| 61ms | 1.2 MiB | C++11 | 547 Bytes | 2023-11-20 16:00:45 | ||
| 74ms | 1.2 MiB | C++17(O2) | 556 Bytes | 2023-11-14 16:40:13 | ||
| 86ms | 1.9 MiB | C++17(O2) | 649 Bytes | 2023-11-14 16:29:55 | ||
| 92ms | 1.9 MiB | C++14 | 508 Bytes | 2023-11-14 16:26:04 | ||
| 93ms | 1.2 MiB | C++98(O2) | 534 Bytes | 2023-11-14 16:49:48 | ||
| 93ms | 1.1 MiB | C++98(O2) | 534 Bytes | 2023-11-14 16:06:48 | ||
| 94ms | 1.1 MiB | C++98(O2) | 534 Bytes | 2023-11-14 16:06:39 | ||
| 95ms | 1.2 MiB | C++11(O2) | 333 Bytes | 2023-11-21 16:57:53 | ||
| 95ms | 1.1 MiB | C++17(O2) | 333 Bytes | 2023-11-21 16:01:51 | ||
| 95ms | 1.2 MiB | C++11(O2) | 351 Bytes | 2023-11-21 16:04:00 | ||
| 96ms | 1.2 MiB | C++98(O2) | 351 Bytes | 2023-11-21 16:54:00 | ||
| 96ms | 1.2 MiB | C++11(O2) | 333 Bytes | 2023-11-21 16:01:39 | ||
| 96ms | 1.2 MiB | C++17(O2) | 333 Bytes | 2023-11-21 16:04:27 | ||
| 97ms | 1.1 MiB | C++17(O2) | 333 Bytes | 2023-11-21 16:23:22 | ||
| 97ms | 1.2 MiB | C++98(O2) | 351 Bytes | 2023-11-21 16:03:21 | ||
| 98ms | 1.2 MiB | C++98 | 470 Bytes | 2023-11-14 16:46:19 | ||
| 99ms | 1.1 MiB | C++17 | 334 Bytes | 2023-11-20 15:52:45 | ||
| 99ms | 1.1 MiB | C++17 | 334 Bytes | 2023-11-20 15:44:01 | ||
| 100ms | 1.2 MiB | C++11 | 351 Bytes | 2023-11-21 16:02:35 | ||
| 100ms | 1.2 MiB | C++11 | 351 Bytes | 2023-11-21 16:05:23 | ||
| 100ms | 1.1 MiB | C++17 | 334 Bytes | 2023-11-20 16:02:59 | ||
| 101ms | 1.1 MiB | C++11 | 351 Bytes | 2023-11-21 16:03:29 | ||
| 101ms | 1.2 MiB | C++11 | 334 Bytes | 2023-11-20 15:28:55 | ||
| 101ms | 1.2 MiB | C++11 | 352 Bytes | 2023-11-20 15:31:26 | ||
| 102ms | 1.2 MiB | C++11 | 334 Bytes | 2023-11-20 15:31:20 | ||
| 102ms | 1.2 MiB | C++17 | 334 Bytes | 2023-11-20 15:26:49 | ||
| 103ms | 1.1 MiB | C++11 | 351 Bytes | 2023-11-21 16:58:51 | ||
| 130ms | 1.9 MiB | C++17(O2) | 571 Bytes | 2023-11-16 9:43:21 | ||
| 134ms | 1.9 MiB | C++11(O2) | 407 Bytes | 2023-11-20 14:40:31 | ||
| 144ms | 4.2 MiB | C++11 | 524 Bytes | 2023-11-20 15:35:31 |
- 1
Information
- ID
- 5942
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 127
- Accepted
- 30
- Uploaded By