Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
17ms | 724 KiB | C++11 | 608 Bytes | 2023-11-12 13:53:31 | ||
20ms | 760 KiB | C++17(O2) | 562 Bytes | 2024-4-8 11:16:52 | ||
20ms | 812 KiB | C++17 | 547 Bytes | 2024-4-8 11:17:02 | ||
20ms | 800 KiB | C++11 | 562 Bytes | 2024-4-8 11:12:02 | ||
20ms | 788 KiB | C++17(O2) | 812 Bytes | 2024-4-8 11:20:42 | ||
20ms | 684 KiB | C++17(O2) | 562 Bytes | 2024-4-8 15:00:31 | ||
20ms | 808 KiB | C++11(O2) | 562 Bytes | 2024-4-8 14:57:08 | ||
20ms | 796 KiB | C++98(O2) | 562 Bytes | 2024-4-8 15:13:02 | ||
20ms | 808 KiB | C++17(O2) | 562 Bytes | 2024-4-8 14:52:02 | ||
20ms | 804 KiB | C++11(O2) | 562 Bytes | 2024-4-8 14:53:15 | ||
21ms | 808 KiB | C++11 | 562 Bytes | 2024-4-8 11:20:18 | ||
21ms | 796 KiB | C++17(O2) | 691 Bytes | 2024-4-8 11:04:58 | ||
21ms | 712 KiB | C++11 | 562 Bytes | 2024-4-8 11:11:05 | ||
21ms | 808 KiB | C++17 | 562 Bytes | 2024-4-8 11:14:25 | ||
21ms | 804 KiB | C++14(O2) | 555 Bytes | 2024-4-8 11:15:19 | ||
21ms | 724 KiB | C++11 | 562 Bytes | 2024-4-8 11:20:23 | ||
21ms | 700 KiB | C++17(O2) | 659 Bytes | 2024-4-1 22:43:10 | ||
21ms | 816 KiB | C++11 | 812 Bytes | 2024-4-8 10:52:44 | ||
21ms | 808 KiB | C++17(O2) | 562 Bytes | 2024-4-8 11:12:07 | ||
21ms | 808 KiB | C++11(O2) | 552 Bytes | 2024-4-8 14:58:41 | ||
21ms | 796 KiB | C++17 | 562 Bytes | 2024-4-8 14:51:28 | ||
21ms | 796 KiB | C++11 | 562 Bytes | 2024-4-8 14:58:34 | ||
21ms | 808 KiB | C++17 | 562 Bytes | 2024-4-8 15:06:14 | ||
21ms | 684 KiB | C++17(O2) | 562 Bytes | 2024-4-8 14:51:57 | ||
21ms | 696 KiB | C++17(O2) | 562 Bytes | 2024-4-8 14:54:33 | ||
22ms | 680 KiB | C++17(O2) | 659 Bytes | 2024-4-1 22:41:37 | ||
22ms | 808 KiB | C++11(O2) | 562 Bytes | 2024-4-8 15:08:13 | ||
22ms | 804 KiB | C++17(O2) | 562 Bytes | 2024-4-8 14:52:12 | ||
22ms | 792 KiB | C++17(O2) | 562 Bytes | 2024-4-8 14:52:02 | ||
22ms | 796 KiB | C++17(O2) | 521 Bytes | 2024-4-8 14:58:16 | ||
23ms | 796 KiB | C++11 | 531 Bytes | 2024-4-8 10:57:56 | ||
23ms | 804 KiB | C++17(O2) | 655 Bytes | 2024-4-1 18:26:27 | ||
23ms | 732 KiB | C++17(O2) | 562 Bytes | 2024-4-8 14:50:48 | ||
23ms | 684 KiB | C++11 | 562 Bytes | 2024-4-8 15:49:02 | ||
23ms | 692 KiB | C++17(O2) | 562 Bytes | 2024-4-8 14:55:10 | ||
24ms | 728 KiB | C++14(O2) | 562 Bytes | 2024-4-8 11:14:16 | ||
24ms | 728 KiB | C++11 | 812 Bytes | 2024-4-1 13:25:49 | ||
24ms | 684 KiB | C++11 | 562 Bytes | 2024-4-8 14:50:38 | ||
24ms | 720 KiB | C++17(O2) | 562 Bytes | 2024-4-8 14:50:21 | ||
24ms | 764 KiB | C++14(O2) | 562 Bytes | 2024-4-8 15:04:10 | ||
24ms | 768 KiB | C++17(O2) | 562 Bytes | 2024-4-8 14:54:11 | ||
24ms | 728 KiB | C++11(O2) | 562 Bytes | 2024-4-8 14:50:14 | ||
25ms | 728 KiB | C++17(O2) | 812 Bytes | 2024-4-8 11:03:47 | ||
26ms | 684 KiB | C++17(O2) | 564 Bytes | 2024-4-8 11:11:40 | ||
26ms | 728 KiB | C++17(O2) | 562 Bytes | 2024-4-8 11:16:07 | ||
26ms | 728 KiB | C++11 | 562 Bytes | 2024-4-8 12:04:32 | ||
27ms | 728 KiB | C++17(O2) | 562 Bytes | 2024-4-8 11:12:21 | ||
27ms | 716 KiB | C++17 | 562 Bytes | 2024-4-8 14:57:40 | ||
27ms | 684 KiB | C++11 | 562 Bytes | 2024-4-8 14:50:20 | ||
29ms | 728 KiB | C++11 | 562 Bytes | 2024-4-8 11:13:57 |
- 1
Information
- ID
- 4694
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 83
- Accepted
- 43
- Uploaded By