Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
16ms | 704 KiB | C++98 | 231 Bytes | 2023-6-5 9:21:25 | ||
16ms | 764 KiB | C++17 | 177 Bytes | 2023-10-5 16:07:39 | ||
16ms | 808 KiB | C++14(O2) | 300 Bytes | 2023-12-5 16:45:12 | ||
16ms | 1.3 MiB | C++17(O2) | 173 Bytes | 2023-11-21 16:47:48 | ||
16ms | 808 KiB | C++11 | 182 Bytes | 2023-12-5 15:19:32 | ||
16ms | 724 KiB | C++11 | 187 Bytes | 2023-11-17 17:11:33 | ||
16ms | 684 KiB | C++17(O2) | 211 Bytes | 2023-11-21 16:47:29 | ||
16ms | 700 KiB | C++11 | 222 Bytes | 2023-11-21 16:44:42 | ||
16ms | 680 KiB | C++17 | 231 Bytes | 2023-12-11 21:46:30 | ||
16ms | 680 KiB | C++11(O2) | 193 Bytes | 2023-12-19 16:29:56 | ||
16ms | 752 KiB | C++17(O2) | 255 Bytes | 2023-12-12 16:04:36 | ||
16ms | 748 KiB | C++11(O2) | 179 Bytes | 2023-10-29 20:08:13 | ||
16ms | 684 KiB | C++98(O2) | 173 Bytes | 2023-12-15 17:06:40 | ||
16ms | 732 KiB | C++17(O2) | 143 Bytes | 2023-10-5 16:08:39 | ||
16ms | 728 KiB | C++11 | 184 Bytes | 2023-11-12 7:32:12 | ||
17ms | 760 KiB | C++11 | 211 Bytes | 2023-6-2 10:34:54 | ||
17ms | 740 KiB | C++17(O2) | 162 Bytes | 2023-5-31 20:08:45 | ||
17ms | 752 KiB | C++11(O2) | 188 Bytes | 2023-10-15 13:05:37 | ||
17ms | 804 KiB | C++17(O2) | 176 Bytes | 2023-11-21 16:48:05 | ||
18ms | 780 KiB | C++11(O2) | 151 Bytes | 2023-6-2 16:20:30 | ||
18ms | 788 KiB | C++17(O2) | 211 Bytes | 2023-9-15 9:36:52 | ||
18ms | 760 KiB | Python 3 | 66 Bytes | 2023-6-11 17:51:43 | ||
18ms | 808 KiB | C++17(O2) | 149 Bytes | 2024-11-5 8:28:25 | ||
18ms | 808 KiB | C++17 | 201 Bytes | 2023-9-30 15:08:26 | ||
18ms | 728 KiB | C++17 | 173 Bytes | 2023-10-5 16:09:25 | ||
19ms | 732 KiB | C++17(O2) | 260 Bytes | 2024-9-23 11:39:22 | ||
19ms | 852 KiB | C++17 | 260 Bytes | 2024-9-24 8:29:19 | ||
20ms | 684 KiB | C++98 | 221 Bytes | 2023-6-2 10:59:47 | ||
20ms | 684 KiB | C++11(O2) | 168 Bytes | 2024-10-1 20:00:02 | ||
20ms | 680 KiB | C++17(O2) | 178 Bytes | 2023-6-19 9:22:51 | ||
20ms | 680 KiB | C++17(O2) | 211 Bytes | 2023-6-19 9:26:52 | ||
20ms | 796 KiB | C++17(O2) | 260 Bytes | 2024-3-18 12:13:47 | ||
20ms | 696 KiB | C++98 | 260 Bytes | 2024-5-13 11:27:00 | ||
20ms | 804 KiB | C++98 | 218 Bytes | 2024-9-18 20:35:29 | ||
20ms | 808 KiB | C++11(O2) | 171 Bytes | 2024-9-3 15:37:30 | ||
20ms | 684 KiB | C++17(O2) | 209 Bytes | 2024-9-14 15:04:30 | ||
21ms | 772 KiB | C++17(O2) | 260 Bytes | 2024-5-6 12:10:55 | ||
21ms | 800 KiB | C++98 | 260 Bytes | 2024-5-13 11:28:34 | ||
21ms | 800 KiB | C++11(O2) | 260 Bytes | 2024-6-3 15:54:33 | ||
22ms | 768 KiB | C++17(O2) | 260 Bytes | 2024-4-1 11:19:42 | ||
23ms | 840 KiB | C++17(O2) | 154 Bytes | 2024-5-18 11:14:32 | ||
23ms | 688 KiB | C++17(O2) | 185 Bytes | 2024-2-26 12:09:23 | ||
27ms | 740 KiB | C++11 | 211 Bytes | 2024-7-27 20:35:43 | ||
100ms | 3.4 MiB | Python 3 | 138 Bytes | 2024-4-3 22:16:16 |
- 1
Information
- ID
- 6766
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 1
- Tags
- # Submissions
- 81
- Accepted
- 43
- Uploaded By