Rank | User | Score | Total Time |
A 3/6 |
B 3/3 |
C 1/1 |
D 1/1 |
E 1/1 |
F 1/1 |
---|---|---|---|---|---|---|---|---|---|
1 | BC20260092 | 600 | 404:26 | 100 58:20 | 100 68:36 | 100 68:38 | 100 69:10 | 100 69:24 | 100 70:16 |
2 | C20250073 | 200 | 186:37 | 100 42:55 | 100 143:41 | ||||
2 | C20250092 | 200 | 1535:17 | 100 767:34 | 100 767:42 | ||||
4 | C20250054 | 0 | 176:38 | 0 176:38 | |||||
5 | C20250021 | 0 | 0:00 | ||||||
5 | C20250059 | 0 | 0:00 | ||||||
5 | BC20260060 | 0 | 0:00 | ||||||
5 | BC20260014 | 0 | 0:00 | ||||||
5 | BC20260074 | 0 | 0:00 | ||||||
5 | BC20260077 | 0 | 0:00 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.