Rank | User | Score | Total Time |
A 3/3 |
B 2/2 |
C 2/2 |
D 2/2 |
E 2/2 |
F 0/0 |
G 0/0 |
H 0/0 |
I 0/0 |
J 0/0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C20250073 | 500 | 267:17 | 100 53:27 | 100 53:27 | 100 53:27 | 100 53:27 | 100 53:27 | |||||
1 | BC20260092 | 500 | 315:41 | 100 68:19 | 100 68:20 | 100 68:20 | 100 42:21 | 100 68:19 | |||||
3 | C20250053 | 100 | 504:48 | 100 504:48 | |||||||||
4 | C20250070 | 0 | 0:00 | ||||||||||
4 | C20250092 | 0 | 0:00 | ||||||||||
4 | C20250341 | 0 | 0:00 | ||||||||||
4 | BC20260012 | 0 | 0:00 | ||||||||||
4 | BC20260017 | 0 | 0:00 | ||||||||||
4 | BC20260014 | 0 | 0:00 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.