# | User | Total Score |
A 0/15 |
B 0/30 |
---|---|---|---|---|
1 | C20250060 | 50 | 20 / 100 | 30 |
2 | C20250069 | 35 | 20 | 15 |
3 | C20250058 | 15 | 0 | 15 / 15 |
3 | BC20260092 | 15 | - | 15 |
3 | C20250070 | 15 | 0 | 15 |
3 | C20250465 | 15 | - | 15 |
7 | BC20260054 | 10 | 10 | 0 |
8 | BC20260015 | 0 | 0 | 0 |
8 | BC20260086 | 0 | 0 | - |
10 | C20250053 | 0 | - | - |
10 | C20250073 | 0 | - | - |
10 | BC20260088 | 0 | - | - |
10 | summer23006 | 0 | - | - |
10 | BC20260050 | 0 | - | - |
10 | summer23013 | 0 | - | - |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.