Rank | User | Score | Total Time |
A 2/5 |
B 2/3 |
C 1/8 |
D 0/2 |
E 1/9 |
F 1/2 |
---|---|---|---|---|---|---|---|---|---|
1 | BC20270080 | 356 | 567:36 | 110 99:35 | 100 168:51 | 0 197:52 | 46 1:34 | 100 99:44 | |
2 | BC20270076 | 200 | 688:37 | 100 453:36 | 100 235:00 | ||||
3 | linzhixing2024 | 110 | 0:16 | 110 0:16 | |||||
4 | BC20270109 | 20 | 507:28 | 0 1:30 | 10 169:00 | 10 336:57 | |||
5 | wangweikun2024 | 0 | 1:30 | 0 1:30 | |||||
6 | dulinfan2024 | 0 | 0:00 | ||||||
6 | BC20270003 | 0 | 0:00 | ||||||
6 | BC20270058 | 0 | 0:00 |
By signing up a HFOJ universal account, you can submit code and join discussions in all online judging services provided by us.